13 Jul 2024 - 14 Jul 2024
STADIUM MINI MSN
UPM
Registration ends on 06 July 2024
Register Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 0 | 0 |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | 1500M RACE WALK BOYS U15 | Final | |
| 08:00 | SHOT PUT GIRLS U15 | Final | |
| 08:00 | LONG JUMP U14 | Final | |
| 08:00 | HIGH JUMP U14 | Final | |
| 08:00 | 1500M RACE WALK GIRLS U14 | Final | |
| 08:00 | DISCUS BOYS U15 | Final | |
| 08:10 | 1500M RACE WALK BOYS U14 | Final | |
| 08:20 | 1500M RACE WALK GIRLS U15 | Final | |
| 08:30 | 1500M RACE WALK BOYS U15 | Final | |
| 09:00 | 100M GIRLS U14 | Final | |
| 09:05 | 100M BOYS U14 | Final | |
| 09:10 | 100M GIRLS U15 | Final | |
| 09:15 | 100M BOYS U15 | Final | |
| 09:30 | HIGH JUMP GIRLS U14 | Final | |
| 09:30 | LONG JUMP BOYS U15 | Final | |
| 09:30 | TRIPLE JUMP BOYS U14 | Final | |
| 09:40 | 800M GIRLS U14 | Final | |
| 09:45 | 800M BOYS U14 | Final | |
| 09:50 | 800M GIRLS U15 | Final | |
| 09:55 | 800M BOYS U15 | Final | |
| 10:20 | 200M HURDLES GIRLS U14 | Final | |
| 10:25 | 200M HURDLES BOYS U14 | Final | |
| 10:30 | 200M HURDLES GIRLS U15 | Final | |
| 10:35 | 200M HURDLES BOYS U15 | Final | |
| 10:35 | JAVELIN GIRLS U14 | Final | |
| Session 2 | |||
| 14:30 | SHOT PUT GIRLS U14 | Final | |
| 14:30 | DISCUS BOYS U14 | Final | |
| 14:30 | JAVELIN GIRLS U15 | Final | |
| 14:30 | LONG JUMP GIRLS U15 | Final | |
| 14:40 | 400M GIRLS U14 | Final | |
| 14:45 | 400M BOYS U14 | Final | |
| 14:50 | 400M GIRLS U15 | Final | |
| 14:55 | 400M BOYS U15 | Final | |
| 15:00 | 4X100M GIRLS U14 | Final | |
| 15:10 | 4X100M BOYS U14 | Final | |
| 15:20 | 4X100M GIRLS U15 | Final | |
| 15:30 | 4X100M BOYS U15 | Final | |
| Day 2 | |||
| Session 1 | |||
| 08:00 | HIGH JUMP BOYS U15 | Final | |
| 08:00 | SHOT PUT BOYS U15 | Final | |
| 08:00 | TRIPLE JUMP GIRLS U15 | Final | |
| 09:30 | DISCUS GIRLS U14 | Final | |
| 09:30 | LONG JUMP BOYS U14 | Final | |
| 09:30 | TRIPLE JUMP BOYS U15 | Final | |
| 09:30 | HIGH JUMP GIRLS U15 | Final | |
| 09:30 | 1500M GIRLS U14 | Final | |
| 09:40 | 1500M BOYS U14 | Final | |
| 09:50 | 1500M GIRLS U15 | Final | |
| 10:00 | 1500M BOYS U15 | Final | |
| 10:30 | 200M GIRLS U14 | Final | |
| 10:35 | 200M BOYS U14 | Final | |
| 10:40 | 200M GIRLS U15 | Final | |
| 10:45 | 200M BOYS U15 | Final | |
| 10:45 | JAVELIN BOYS U14 | Final | |
| Session 2 | |||
| 14:30 | TRIPLE JUMP GIRLS U14 | Final | |
| 14:30 | DISCUS GIRLS U15 | Final | |
| 14:30 | JAVELIN BOYS U15 | Final | |
| 14:30 | SHOT PUT BOYS U14 | Final | |
| 14:30 | 80M HURDLES GIRLS U14 | Final | |
| 14:45 | 100M HURDLES BOYS U14 | Final | |
| 14:50 | 100M HURDLES GIRLS U15 | Final | |
| 14:55 | 100M HURDLES BOYS U15 | Final | |
| 16:00 | 4X400M GIRLS U14 | Final | |
| 16:10 | 4X400M BOYS U14 | Final | |
| 16:20 | 4X400M GIRLS U15 | Final | |
| 16:30 | 4X400M BOYS U15 | Final | |



