13 Oct 2025 - 16 Oct 2025
Kompleks Sukan Tawau
UPM
Registration ends on 20 September 2025
Register Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 0 | 0 |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | 5000m Wanita | Final | |
| 08:00 | Lompat Jauh Lelaki | Qualification | |
| 08:00 | Lompat Tinggi Wanita | Qualification | |
| 08:00 | Lempar Cakera Lelaki | Qualification | |
| 08:00 | 100m Wanita | Heats | |
| 09:00 | 100m Lelaki | Heats | |
| 10:30 | 400m L/Berpagar Lelaki | Heats | |
| Session 2 | |||
| 14:00 | Lompat Jauh Wanita | Qualification | |
| 14:00 | Lompat Tinggi Lelaki | Qualification | |
| 14:00 | Lempar Cakera Wanita | Qualification | |
| 15:40 | 400m L/Berpagar Wanita | Semi Final | |
| Day 2 | |||
| Session 1 | |||
| 08:50 | 800m Wanita | Semi Final | |
| 09:20 | 800m Lelaki | Semi Final | |
| 10:30 | 4x100m Wanita | Semi Final | |
| 11:00 | 4x100m Lelaki | Semi Final | |
| Session 2 | |||
| 15:40 | 400m Wanita | Heats | |
| 16:20 | 400m Lelaki | Heats | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | 5000m Lelaki | Final | |
| 08:00 | Lompat Kijang Wanita | Qualification | |
| 08:00 | Merejam Lembing Lelaki | Qualification | |
| 08:00 | Lontar Peluru Wanita | Qualification | |
| 08:15 | 100m L/Berpagar Wanita | Semi Final | |
| 08:45 | 110m L/Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:00 | Lompat Kijang Lelaki | Qualification | |
| 14:00 | Merejam Lembing Wanita | Qualification | |
| 14:00 | Lontar Peluru Lelaki | Qualification | |
| 14:45 | 200m Wanita | Heats | |
| 15:15 | 200m Lelaki | Heats | |
| 16:10 | 4x400m Wanita | Semi Final | |
| 16:30 | 4x400m Lelaki | Semi Final | |
| 17:00 | 1500m Lelaki | Semi Final | |
| Day 4 | |||
| Session 1 | |||
| 07:30 | 1500m Wanita | Final | |
| Session 2 | |||
| 15:30 | 3000m Lari Berhalangan Lelaki | Final | |



