17 Apr 2026 - 19 Apr 2026
STADIUM OLAHRAGA USM
UPM
Registration ends on 03 April 2026
Register Fees
| Category | Individual | Individual | Relay |
|---|---|---|---|
| Early Bird | 0 | 0 | |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | 10000m Lelaki | Final | |
| 08:30 | 100m Lelaki | Heats | |
| 09:00 | Lempar Cakera Wanita | Final | |
| 09:00 | 400m L/Berpagar Wanita | Semi Final | |
| 09:15 | 400m L/Berpagar Lelaki | Semi Final | |
| 09:30 | 800m Wanita | Semi Final | |
| 09:45 | 800m Lelaki | Semi Final | |
| 10:15 | 4x400 Meter Campuran | Semi Final | |
| 10:15 | Lompat Kijang Lelaki | Final | |
| 10:30 | 4x100 Meter Campuran | Semi Final | |
| 10:45 | 100m Wanita | Semi Final | |
| Session 2 | |||
| 15:00 | Lempar Cakera Lelaki | Final | |
| 15:30 | Lompat Kijang Wanita | Final | |
| 17:00 | 5000m Wanita | Final | |
| Day 2 | |||
| Session 1 | |||
| 07:30 | 10000m Jalan Kaki Wanita | Final | |
| 09:00 | Lompat Tinggi Wanita | Final | |
| 09:30 | 400m Wanita | Semi Final | |
| 09:50 | 400m Lelaki | Semi Final | |
| 10:40 | 4x100m Wanita | Semi Final | |
| 10:50 | 4x100m Lelaki | Semi Final | |
| Session 2 | |||
| 14:00 | TUKUL BESI WANITA | Final | |
| 14:30 | Lompat Tinggi Lelaki | Final | |
| 15:30 | TUKUL BESI LELAKI | Final | |
| 17:00 | 5000 m Lelaki | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | 10000m J/K Lelaki | Final | |
| 09:00 | Lontar Peluru Wanita | Final | |
| 09:00 | REJAM LEMBING lelaki | Final | |
| 09:45 | 200m Wanita | Semi Final | |
| 10:00 | 200m Lelaki | Semi Final | |
| 10:15 | Lompat Jauh Wanita | Final | |
| 10:40 | 4x400m Wanita | Semi Final | |
| 10:50 | 4x400m Lelaki | Semi Final | |
| 11:00 | 100m L/Berpagar Wanita | Semi Final | |
| 11:20 | 110m L/Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lompat Jauh Lelaki | Final | |
| 14:30 | Lontar Peluru Lelaki | Final | |
| 15:15 | REJAM LEMBING wanita | Final | |
| 16:30 | 3000m Lari Berhalangan Wanita | Final | |
| 16:50 | 3000m Lari Berhalangan Lelaki | Final | |



