03 May 2024 - 05 May 2024
STADIUM MINI MSN
UPM
Registration ends on
Register Fees
| Category | Individual | Relay |
|---|---|---|
| Early Bird | 20 | 30 |
| Late Entries | 40 | 50 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 06:45 | 10,000M Jalan Kaki L21 | Final | |
| 06:45 | 10,000M Jalan Kaki P21 | Final | |
| 08:00 | Lompat Tinggi P21 | Final | |
| 08:00 | Merejam Lembing L21 | Final | |
| 08:00 | Lombol Galah L21 | Final | |
| 08:15 | 100M P15 | Prelims | |
| 08:45 | 100M L15 | Prelims | |
| 09:15 | 100M P21 | Prelims | |
| 09:45 | 100M L21 | Prelims | |
| 10:30 | 400M P15 | Prelims | |
| 10:30 | Lompat Tinggi P15 | Final | |
| 10:30 | Merejam Lembing L15 | Final | |
| 10:30 | Lombol Galah P21 | Final | |
| 10:45 | 400M L15 | Prelims | |
| 11:15 | 400M P21 | Prelims | |
| 11:45 | 400M L21 | Prelims | |
| Session 2 | |||
| 15:00 | Lompat Kijang L21 | Final | |
| 15:00 | Lontar Peluru L21 | Final | |
| 15:10 | Shuttle Relay 4x100M Lari Berpagar P15 | Prelims | |
| 15:30 | Shuttle Relay 4x100M Lari Berpagar P21 | Prelims | |
| 15:50 | Shuttle Relay 4x110M Lari berpagar L15 | Prelims | |
| 16:10 | Shuttle Relay 4x110M Lari Berpagar L21 | Prelims | |
| 16:45 | Lompat Kijang L15 | Final | |
| 16:45 | Lontar Peluru L15 | Final | |
| 17:00 | 5000M P21 | Final | |
| 17:30 | 5000M L21 | Final | |
| Day 2 | |||
| Session 1 | |||
| 07:00 | 5000M Jalan Kaki L15 | Final | |
| 07:00 | 5000M Jalan Kaki P15 | Final | |
| 08:00 | Lempar Cakera L21 | Final | |
| 08:00 | Lompat Jauh P21 | Final | |
| 08:00 | Merejam Lembing P21 | Final | |
| 08:15 | 800M P15 | Prelims | |
| 08:45 | 800M L15 | Prelims | |
| 09:15 | 800M P21 | Prelims | |
| 09:45 | 800M L21 | Prelims | |
| 10:00 | 4 x 400M P15 | Prelims | |
| 10:15 | Lempar Cakera L15 | Final | |
| 10:15 | 4x400M L21 | Prelims | |
| 10:15 | Merejam Lembing P15 | Final | |
| 10:15 | Lompat Jauh P15 | Final | |
| 10:20 | 4x400M L15 | Prelims | |
| 10:30 | 100M Lari Berpagar P15 | Prelims | |
| 10:40 | 4x400M P21 | Prelims | |
| 10:45 | 100M Lari Berpagar P21 | Prelims | |
| 11:00 | 110M Lari Berpagar L15 | Prelims | |
| 11:15 | 110M Lari Berpagar L21 | Prelims | |
| Session 2 | |||
| 14:30 | Lompat Tinggi L21 | Final | |
| 14:30 | Lempar Cakera P21 | Final | |
| 14:30 | Lompat Kijang P21 | Final | |
| 16:15 | Lempar Cakera P15 | Final | |
| 16:15 | Lompat Kijang P15 | Final | |
| 16:15 | Lompat Tinggi L15 | Final | |
| 16:15 | 3000M Steeplechase P21 | Final | |
| 16:45 | 3000M Steeplechase L21 | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:00 | 10000M P21 | Final | |
| 07:00 | 10000M L21 | Final | |
| 08:00 | Baling Tukul Besi L21 | Final | |
| 08:00 | Lontar Peluru P21 | Final | |
| 08:00 | Lompat Jauh L21 | Final | |
| 08:15 | 200M P15 | Prelims | |
| 08:45 | 200M L15 | Prelims | |
| 09:15 | 200M P21 | Prelims | |
| 09:45 | 200M L21 | Prelims | |
| 10:15 | 4x100M P15 | Prelims | |
| 10:15 | 4x100M L15 | Prelims | |
| 10:15 | Lompat Jauh L15 | Final | |
| 10:15 | Lontar Peluru P15 | Final | |
| 10:30 | 4x100M P21 | Prelims | |
| 10:30 | 4x100M L21 | Prelims | |
| 11:00 | 400M Lari Berpagar P21 | Prelims | |
| 11:15 | 400M Lari Berpagar P15 | Prelims | |
| 11:15 | 400M Lari Berpagar L15 | Prelims | |
| 11:30 | 400M Lari Berpagar L21 | Prelims | |
| Session 2 | |||
| 14:30 | Baling Tukul Besi P21 | Final | |
| 16:00 | 1500M P15 | Final | |
| 16:10 | 1500M L15 | TFinal | |
| 16:20 | 1500M P21 | Final | |
| 16:30 | 1500M L21 | Final | |



