22 May 2026 - 24 May 2026
STADIUM UPM, SERDANG
UPM
Registration ends on 19 May 2026
Register Fees
| Category | Individual |
|---|---|
| Early Bird | 0 |
| Late Entries | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 15:00 | 100m Wanita | Heats | |
| 15:30 | Melempar Cakera | Final | |
| 15:30 | 100m Lelaki | Heats | |
| 16:20 | 400m Wanita | Heats | |
| 16:40 | 400m Lelaki | Heats | |
| 17:30 | 5000m Wanita | Final | |
| 18:00 | 5000m Lelaki | Final | |
| Session 2 | |||
| Day 2 | |||
| Session 1 | |||
| 07:00 | 10000m Jalan Kaki Lelaki | Final | |
| 08:00 | 10000m Jalan Kaki Wanita | Final | |
| 08:30 | Lompat Tinggi Lelaki | Final | |
| 08:30 | Lompat Kijang Wanita | Final | |
| 08:30 | Merejam Lembing Wanita | Final | |
| 10:00 | Melempar Cakera Lelaki | Final | |
| 10:30 | 1500m Wanita | Final | |
| 11:15 | 400m Lari Berpagar Wanita | Semi Final | |
| 11:30 | 400m Lari Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lompat Tinggi Wanita | Final | |
| 14:30 | Merejam Lembing Lelaki | Final | |
| 14:30 | Lompat Kijang Lelaki | Final | |
| 16:00 | 3000m Lari Berhalangan Wanita | Final | |
| 16:15 | 3000m Lari Berhalangan Lelaki | Final | |
| 16:30 | 4 X 100m Lari Berganti-ganti Wanita | Final | |
| 16:45 | 4 X 100m Lari Berganti-ganti Lelaki | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | 10000m Wanita | Final | |
| 07:30 | 10000m Lelaki | Final | |
| 08:00 | Lombol Galah Wanita | Final | |
| 08:00 | Melontar Peluru Lelaki | Final | |
| 08:10 | 200m Wanita | Heats | |
| 08:30 | 200m Lelaki | Heats | |
| 09:30 | 800m Lelaki | Semi Final | |
| 10:00 | Lompat Jauh Wanita | Final | |
| 11:30 | 100m Lari Berpagar Wanita | Semi Final | |
| 11:45 | 110m Lari Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lombol Galah Lelaki | Final | |
| 14:30 | Melontar Peluru Wanita | Final | |
| 17:00 | 4 X 400m Lari Berganti-ganti Campuran | Final | |



