31 Aug 2026 - 03 Sep 2026
UNIVERSITI MALAYA
UPM
Registration ends on 20 August 2026
Register Fees
| Category | Individual | Individual | Relay |
|---|---|---|---|
| Early Bird | 0 | 0 | |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:15 | 10000m Jalan Kaki Wanita | Final | |
| 08:30 | Dec #1: 100m | Round 1 | |
| 08:45 | 1500m Lelaki | Semi Final | |
| 09:00 | Rejam Lembing Wanita | Final | |
| 09:10 | 400m Wanita | Semi Final | |
| 09:30 | 400m Lelaki | Semi Final | |
| 10:00 | Lompat Jauh Wanita | Final | |
| 10:30 | 4x100m Lelaki | Semi Final | |
| Session 2 | |||
| 14:40 | Lompat Jauh Lelaki | TFinal | |
| 14:45 | Lempar Cakera Lelaki | Final | |
| 15:00 | 100m Wanita | Heats | |
| 15:25 | 100m Lelaki | Heats | |
| 17:00 | 4x100m Wanita | Final | |
| Day 2 | |||
| Session 1 | |||
| 07:30 | 10000m Lelaki | Final | |
| 08:45 | Lompat Tinggi Wanita | Final | |
| 09:00 | Lontar Peluru Wanita | Final | |
| 09:10 | 800m Wanita | Semi Final | |
| 09:25 | 800m Lelaki | Semi Final | |
| 10:40 | 4x400m Campuran | Semi Final | |
| 11:00 | 400m Lari Berpagar Wanita | Semi Final | |
| 11:15 | 400m Lari Berpagar Lelaki | Semi Final | |
| Session 2 | |||
| 15:30 | Tukul Besi Wanita | Final | |
| 15:45 | Tukul Besi Lelaki | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:15 | 10000m Jalan Kaki Lelaki | Final | |
| 08:45 | Hept #1: 100m Lari Berpagar | Round 1 | |
| 09:00 | Lempar Cakera Wanita | Final | |
| 09:00 | 100m Lari Berpagar Wanita | Semi Final | |
| 09:15 | 110m Lari Berpagar Lelaki | Semi Final | |
| 09:35 | 1500m Wanita | Final | |
| 09:55 | 200m Wanita | Semi Final | |
| 10:15 | 200m Lelaki | Semi Final | |
| 10:55 | 4x100m Campuran | Semi Final | |
| Session 2 | |||
| 15:00 | Lompat Kijang Wanita | Final | |
| 15:10 | Rejam Lembing Lelaki | Final | |
| 17:00 | 5000m Wanita | Final | |
| 17:40 | 5000m Lelaki | TFinal | |
| Day 4 | |||
| Session 1 | |||
| 08:00 | 3000m Lari Berhalangan Lelaki | Final | |
| 08:30 | 3000m Lari Berhalangan Wanita | Final | |
| 08:30 | Lompat Tinggi Lelaki | Final | |
| 09:45 | 4x400m Wanita | Semi Final | |
| 10:00 | 4x400m Lelaki | Semi Final | |
| Session 2 | |||
| 15:00 | Lompat Kijang Lelaki | Final | |
| 15:00 | Lontar Peluru Lelaki | Final | |



