27 Jun 2025 - 29 Jun 2025
STADIUM UNISZA
UPM
Registration ends on 11 June 2025
Register Fees
| Category | Individual | Individual | Individual | Relay |
|---|---|---|---|---|
| Early Bird | 0 | 0 | 0 | |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 07:30 | 5000M JALAN KAKI WANITA | Final | |
| 08:15 | Dec #1:100 M | Round 1 | |
| 08:30 | 100M LELAKI | Heats | |
| 09:00 | LEMPAR CAKERA LELAKI | Final | |
| 09:30 | 800M WANITA | Semi Final | |
| 09:45 | 800M LELAKI | Semi Final | |
| 10:00 | 4 x 400M CAMPURAN | Semi Final | |
| 10:15 | LOMPAT JAUH LELAKI | Final | |
| 10:20 | 4 x 100M CAMPURAN | Semi Final | |
| 10:45 | 100M WANITA | Semi Final | |
| 11:10 | 400M L/BERPAGAR WANITA | Semi Final | |
| 11:20 | 400M L/ BERPAGAR LELAKI | Semi Final | |
| Session 2 | |||
| 16:15 | LEMPAR CAKERA WANITA | Final | |
| 16:15 | LOMPAT JAUH WANITA | Final | |
| 16:45 | 5000M LELAKI | Final | |
| Day 2 | |||
| Session 1 | |||
| 08:00 | 10000M LELAKI | Final | |
| 09:00 | LOMBOL BERGALAH WANITA | Final | |
| 09:10 | Hept #7:800M | Final | |
| 09:30 | LOMPAT KIJANG WANITA | Final | |
| 09:40 | 400M WANITA | Semi Final | |
| 09:50 | 400M LELAKI | Semi Final | |
| 10:00 | 1500M WANITA | Semi Final | |
| 10:20 | MEREJAM LEMBING WANITA | Final | |
| 10:20 | 1500M LELAKI | TFinal | |
| 10:40 | 4 x 100M WANITA | Semi Final | |
| 10:50 | 4 x 100M LELAKI | Semi Final | |
| Session 2 | |||
| 14:30 | LOMPAT KIJANG LELAKI | Final | |
| 15:45 | MEREJAM LEMBING LELAKI | Final | |
| 16:30 | 5000M WANITA | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | LOMBOL BERGALAH LELAKI | Final | |
| 08:00 | 10000M JALAN KAKI LELAKI | Final | |
| 09:00 | LOMPAT TINGGI LELAKI | Final | |
| 09:00 | TUKUL BESI LELAKI | Final | |
| 10:00 | 200M WANITA | Semi Final | |
| 10:15 | 200M LELAKI | Semi Final | |
| 10:30 | 4 x 400M WANITA | Final | |
| 10:45 | TUKUL BESI WANITA | Final | |
| 10:50 | 4 x 400M LELAKI | Semi Final | |
| 11:00 | 100M L/BERPAGAR WANITA | Semi Final | |
| 11:20 | 110M L/BERPAGAR LELAKI | Semi Final | |
| Session 2 | |||
| 14:30 | LOMPAT TINGGI WANITA | Final | |
| 14:30 | LONTAR PELURU LELAKI | Final | |
| 16:00 | LONTAR PELURU WANITA | Final | |
| 16:30 | 3000M L/ BERHALANGAN WANITA | Final | |
| 16:50 | 3000M L/BERHALANGAN LELAKI | Final | |



