15 Aug 2025 - 17 Aug 2025
STADIUM UUM
UPM
Registration ends on 11 June 2025
Register Fees
| Category | Individual | Individual | Relay |
|---|---|---|---|
| Early Bird | 0 | 0 | |
| Late Entries | 0 | 0 |
Event T-Shirt/vest
| Medal Tally | ![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|
| MSSN Johor | 17 | 3 | 2 | 22 | ||
| Kuala Lumpur Junior Athletics | 17 | 3 | 2 | 22 | ||
| Canada | 17 | 3 | 2 | 22 | ||
| Event | Record | |||||
|---|---|---|---|---|---|---|
| 101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 | |
| Day 1 | |||
|---|---|---|---|
| Session 1 | |||
| 08:00 | 5000m Jalan Kaki Wanita | Final | |
| 08:45 | 400m L/Berpagar Wanita | Semi Final | |
| 09:00 | 400m L/Berpagar Lelaki | Semi Final | |
| 09:00 | Lontar Peluru Wanita | Final | |
| 09:15 | 100m Lelaki | Heats | |
| 09:45 | 800m Wanita | Semi Final | |
| 10:00 | 800m Lelaki | Semi Final | |
| 10:00 | Lompat Jauh Lelaki | Final | |
| 10:30 | 4x400m Campur | Semi Final | |
| 10:45 | 4x100 Meter Campuran | Semi Final | |
| 11:00 | 100m Wanita | Semi Final | |
| Session 2 | |||
| 16:00 | Lontar Peluru Lelaki | Final | |
| 16:00 | Lompat Jauh Wanita | Final | |
| 16:30 | 5000m Lelaki | Final | |
| Day 2 | |||
| Session 1 | |||
| 07:30 | 10000m Lelaki | Final | |
| 09:00 | Hept #1: 100m Hudles | Round 1 | |
| 09:00 | Lompat Kijang Wanita | Final | |
| 09:10 | 100m L/Berpagar Wanita | Semi Final | |
| 09:20 | 110m L/Berpagar Lelaki | Semi Final | |
| 09:30 | 400m Wanita | Semi Final | |
| 09:40 | 400m Lelaki | Semi Final | |
| 10:00 | 1500m Wanita | Semi Final | |
| 10:00 | Merejam Lembing Wanita | Final | |
| 10:20 | 1500m Lelaki | Semi Final | |
| 10:40 | 4x100m Wanita | Semi Final | |
| 10:50 | 4x100m Lelaki | Semi Final | |
| Session 2 | |||
| 14:30 | Lompat Kijang Lelaki | Final | |
| 15:30 | Merejam Lembing Lelaki | Final | |
| 16:10 | 5000m Wanita | Final | |
| Day 3 | |||
| Session 1 | |||
| 07:30 | 10000m Jalan Kaki Lelaki | Final | |
| 09:00 | Lompat Tinggi Wanita | Final | |
| 09:00 | Lempar Cakera Lelaki | Final | |
| 10:00 | 200m Wanita | Semi Final | |
| 10:15 | 200m Lelaki | Semi Final | |
| 10:40 | 4x400m Wanita | Semi Final | |
| 10:50 | 4x400m Lelaki | Semi Final | |
| Session 2 | |||
| 15:15 | 3000m Lari Berhalangan Lelaki | Final | |
| 15:30 | 3000m Lari Berhalangan Wanita | Final | |
| 15:30 | Lempar Cakera Wanita | Final | |



