( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 07 | XIN SHUN | CHINA | 59.66 | 
                                    |
| 2 | 36 | RAMESH KUMAR | INDIA | 55.85 | 
                                    |
| 3 | 15 | YI-HAO CHIU | CHINESE TAIPEI | 49.71 | 
                                    |
| 4 | 16 | YU-HUNG WANG | CHINESE TAIPEI | 49.62 | 
                                    |
| 5 | 94 | KULDEYEV NURSULTAN | KAZAKHSTAN | 47.69 | 
                                    |
| 6 | 81 | AMIRMOHAMMAD PASHAPOUR | IRI | 47.33 | 
                                    |
| 7 | 106 | PARK YOUNG JIN | KOREA | 46.39 | 
                                    |
| 8 | 37 | RUPESH | INDIA | 43.71 | 
                                    |
| 9 | 77 | YASHAR VEGHAR | IRI | 39.88 | 
                                    |
| 10 | 121 | NAWAR B SH T MALSHEMERI | KWT | 39.48 | 
                                    |
| 11 | 135 | MUHAMMAD IFAIZOL MUHAMMAD IRFAN NAJMI | MALAYSIA | 35.11 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my