( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 77 | YASHAR VEGHAR | IRI | 11.97 | 657 (657) | |
2 | 92 | BEISEBAY RAUAN | KAZ | 12.07 | 637 (637) | |
3 | 78 | MOHAMMADHADI SALEHI | IRI | 12.12 | 628 (628) | |
4 | 94 | KULDEYEV NURSULTAN | KAZ | 12.82 | 499 (499) |
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 77 | YASHAR VEGHAR | IRI | 11.97 | 657 (657) | |
2 | 92 | BEISEBAY RAUAN | KAZ | 12.07 | 637 (637) | |
3 | 78 | MOHAMMADHADI SALEHI | IRI | 12.12 | 628 (628) | |
4 | 94 | KULDEYEV NURSULTAN | KAZ | 12.82 | 499 (499) |
Copyright © Seaca 2025
Power By: Sportsmanagement.my