( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 133 | MEGAT ABU ZAIMAN | MAS | 14.77 -0.4  | 
                                    |
| 2 | 06 | REN MIN | CHN | 13.85 -0.6  | 
                                    |
| 3 | 31 | SUTHAN RAJENDRAN | IND | 13.42 +1.0  | 
                                    |
| 4 | 20 | MANIKANDAN KAMARAJ | IND | 13.10 -0.4  | 
                                    |
| 5 | 134 | HAMRI HAZRUL SHAH | MAS | 12.56 -0.8  | 
                                    |
| 6 | 93 | BEKKER VALDIMIR | KAZ | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my