( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 79 | YAZDAN ESLAMI | IRI | 13.49 | 
                                    |
| 2 | 32 | JASPAL SINGH | IND | 12.75 | 
                                    |
| 3 | 155 | ABDULLAH KHALIS ISMAEL | IRQ | 12.32 | 
                                    |
| 4 | 33 | KANEESH THANGAKRISHNAN | IND | 11.92 | 
                                    |
| 5 | 15 | YI-HAO CHIU | TPE | 11.89 | 
                                    |
| 6 | 95 | NABOKOV ANDREY | KAZ | 11.67 | 
                                    |
| 7 | 80 | AMIRHOSSEIN ZAREA | IRI | 11.40 | 
                                    |
| 8 | 120 | BADER M F B M B ALAJMI | KWT | 6.97 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my