( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 92 | BEISEBAY RAUAN | KAZ | 55.30 | 587 (2430) | |
2 | 78 | MOHAMMADHADI SALEHI | IRI | 56.17 | 553 (2806) | |
3 | 77 | YASHAR VEGHAR | IRI | 57.76 | 493 (2684) | |
4 | 94 | KULDEYEV NURSULTAN | KAZ | 59.14 | 443 (2553) |
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 92 | BEISEBAY RAUAN | KAZ | 55.30 | 587 (2430) | |
2 | 78 | MOHAMMADHADI SALEHI | IRI | 56.17 | 553 (2806) | |
3 | 77 | YASHAR VEGHAR | IRI | 57.76 | 493 (2684) | |
4 | 94 | KULDEYEV NURSULTAN | KAZ | 59.14 | 443 (2553) |
Copyright © Seaca 2025
Power By: Sportsmanagement.my