( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 12 | LIU LI | CHN | 40.35 |
|
2 | 49 | PRIYANKA KUMARI | IND | 38.88 |
|
3 | 48 | VERSHA GULIA | IND | 36.29 |
|
4 | 86 | ELAHE GOLMOHAMMADIHAFSHEJANI | IRI | 35.49 |
|
5 | 11 | REN CHUNXIA | CHN | 35.25 |
|
6 | 19 | AN-YI HSU | TPE | 32.55 |
|
7 | 101 | PUTINTSEVA YELENA | KAZ | 25.87 |
|
8 | 145 | CHE AZMI NURUL ASYIQIN | MAS | 20.65 |
|
9 | 111 | LEE MIOK | KOR | 20.47 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my