( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 74 | AHMAD RAVAYEH | IRI | 2:03.09 | ||
| 2 | 24 | DEVEN SONI | IND | 2:03.97 | ||
| 3 | 23 | VIVEK RANA | IND | 2:03.99 | ||
| 4 | 152 | AHMED JABER YAHYA | IRQ | 2:04.43 | ||
| 5 | 159 | SAAD HADAEDI | KSA | 2:04.51 | ||
| 6 | 130 | JUAKIM AIDIL ASYRAF | MAS | 2:08.09 | ||
| 7 | 153 | ALI JUMAAH THAMER | IRQ | 2:12.17 | ||
| 8 | 90 | SUIEUALIYEV YERLAN | KAZ | 2:13.08 | ||
| 9 | 158 | MOHAMMED ALALWIAT | KSA | 2:44.76 | ||
| 10 | 118 | SHEBEEB N E N T ALAJMI | KWT | 2:44.78 | ||
| 11 | 73 | ALI ALIZADEH | IRI | 2:44.86 | ||
| 117 | FAISAL R A M H A ALKANDARI | KWT | DNF | |||
| 154 | AWS MOHAMMED RAZZAQ | IRQ | DNS | |||
| 72 | ALIREZA ALIPOURMARGHMALEKI | IRI | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my