( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 92 | BEISEBAY RAUAN | KAZ | 5:50.76 | 303 (4334) | |
2 | 94 | KULDEYEV NURSULTAN | KAZ | 5:57.50 | 274 (4665) | |
3 | 77 | YASHAR VEGHAR | IRI | 6:06.35 | 239 (5059) | |
4 | 78 | MOHAMMADHADI SALEHI | IRI | 6:26.15 | 167 (4473) |
Rank | Bib | Name | Team | Time | React | Point |
---|---|---|---|---|---|---|
1 | 92 | BEISEBAY RAUAN | KAZ | 5:50.76 | 303 (4334) | |
2 | 94 | KULDEYEV NURSULTAN | KAZ | 5:57.50 | 274 (4665) | |
3 | 77 | YASHAR VEGHAR | IRI | 6:06.35 | 239 (5059) | |
4 | 78 | MOHAMMADHADI SALEHI | IRI | 6:26.15 | 167 (4473) |
Copyright © Seaca 2025
Power By: Sportsmanagement.my