( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 11 | REN CHUNXIA | CHN | 12.86 | 
                                    |
| 2 | 12 | LIU LI | CHN | 11.92 | 
                                    |
| 3 | 48 | VERSHA GULIA | IND | 10.42 | 
                                    |
| 4 | 47 | GAYATHRI SEKAR | IND | 10.23 | 
                                    |
| 5 | 101 | PUTINTSEVA YELENA | KAZ | 9.55 | 
                                    |
| 6 | 19 | AN-YI HSU | TPE | 9.48 | 
                                    |
| 7 | 86 | ELAHE GOLMOHAMMADIHAFSHEJANI | IRI | 8.91 | 
                                    |
| 8 | 145 | CHE AZMI NURUL ASYIQIN | MAS | 7.30 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my