( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 103 | JEONG SEUNG YUN | KOR | 7.53 +0.2  | 
                                    |
| 2 | 133 | MEGAT ABU ZAIMAN | MAS | 7.12 +0.0  | 
                                    |
| 3 | 20 | MANIKANDAN KAMARAJ | IND | 7.07 +0.5  | 
                                    |
| 4 | 134 | HAMRI HAZRUL SHAH | MAS | 6.73 +0.3  | 
                                    |
| 5 | 13 | YU-TZE WEI | TPE | 6.67 +0.0  | 
                                    |
| 6 | 105 | LEE JEONGHO | KOR | 6.60 -0.2  | 
                                    |
| 7 | 30 | MOHAMED YASIN DHASDHAGIR | IND | 6.36 -0.2  | 
                                    |
| 8 | 06 | REN MIN | CHN | 6.34 +0.1  | 
                                    |
| 9 | 116 | ABDALRAHMAN S M S J ALENEZI | KWT | 5.74 -0.2  | 
                                    |
| 10 | 115 | JARRAH A A M ALNASER | KWT | 5.25 -0.1  | 
                                    |
| 11 | 119 | MESHARI A N F A ALFRAIJ | KWT | 5.10 +0.6  | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my