( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 22 | VINITH MANI | IND | 49.68 | ||
| 2 | 151 | ZAID SAAD HUSSEIN | IRQ | 50.59 | ||
| 3 | 89 | CHSHELOKOV DANIIL | KAZ | 50.82 | ||
| 4 | 128 | JUAKIM AIDIL AFIFAT | MAS | 51.60 | ||
| 5 | 150 | BASIM HADI MAJEED | IRQ | 51.89 | ||
| 6 | 129 | JASMAN MUHAMMAD AMIR HAFIQ | MAS | 54.72 | ||
| 159 | SAAD HADAEDI | KSA | DNF | |||
| 90 | SUIEUALIYEV YERLAN | KAZ | DNF | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my