( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 38 | SANDEEP KUMAR SWAMI | IND | 36.33 | 
                                    |
| 2 | 95 | NABOKOV ANDREY | KAZ | 33.69 | 
                                    |
| 3 | 81 | AMIRMOHAMMAD PASHAPOUR | IRI | 22.83 | 
                                    |
| 4 | 155 | ABDULLAH KHALIS ISMAEL | IRQ | 20.49 | 
                                    |
| 5 | 120 | BADER M F B M B ALAJMI | KWT | 16.82 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my