( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0858 | KISHAALINI MOGAN | PERAK | 28:50.09 | ||
2 | 0315 | WAN ZI QING | JINJANG | 28:54.33 | ||
3 | 0118 | LEE BEI YIN | MSPEW | 28:58.72 | ||
4 | 0198 | NUR DAMEA BALQISYA IDZUWAN | KEDAH | 28:59.92 | ||
5 | 0417 | ALYSSA QISTINA LEONG AZRI LEONG | SSN KELANTAN | 29:05.38 | ||
6 | 0859 | KAVIYA ANN MOGAN | PERAK | 29:27.20 | ||
7 | 1696 | NUR FARAH UMAIRAH MOHAMAD NAZI | OLAHRAGA BP | 29:28.19 | ||
8 | 0729 | NUR JUMA SHAQIRAH BINTI JUM AMI | SSM PAHANG | 29:29.80 | ||
9 | 0950 | YEE ZHI XIN | NEGERI SEMBILAN | 29:37.69 | ||
10 | 0119 | PUTRI SYAZWANI BINTI ZULKIFLI | MSPEW | 29:52.26 | ||
11 | 1045 | TAN LI REN | SSN MELAKA | 30:10.77 | ||
12 | 1382 | PUTRI AYUNNI BT MOHD PISOL | MSN PENANG | 30:11.88 | ||
13 | 1384 | KAVITHIRA A/P BASKARAN | MSN PENANG | 30:16.21 | ||
14 | 0196 | AZEERA BINTI ABDULLAH | COACH SUBRA | 30:16.41 | ||
15 | 1201 | SAW XIAO QING | JINJANG | 30:45.97 | ||
16 | 1410 | SHERYL WONG YI YING | MSN SELANGOR | 31:52.85 | ||
17 | 1142 | SOH WEN SHIN | JINJANG | 31:54.16 | ||
18 | 0757 | SITI NORAZIAH BT MA'AT | PERMAI ATHLETE | 32:07.39 | ||
19 | 1512 | ROSNIE AMEYLIA NATASHA BT ROSL | PERMAI ATHLETE | 32:46.78 | ||
20 | 1699 | INTAN QAISARA BASAR | OLAHRAGA BP | 33:07.54 | ||
21 | 1113 | NUR DAMIA BATRISYIA HASRIZAL | MSSDKS | 33:21.04 | ||
22 | 1700 | NUR FARISAH UMMAIRA MD AIZAM | OLAHRAGA BP | 33:43.19 | ||
23 | 0488 | FATIN SAHIRA SHAMSUDDIN | SSM TERENGGANU | 33:49.27 | ||
24 | 1697 | NUR SYAZA NUHA RASTAM | OLAHRAGA BP | 34:10.67 | ||
25 | 1698 | NUR ALIA NASUHAH RUZIHAN | OLAHRAGA BP | 34:11.88 | ||
26 | 0585 | MARDHIYAH AIMI BINTI MAZDI AZR | SMK SA | 34:22.08 | ||
1359 | NADIA AMANI | BCT | DNF | |||
0297 | KHLESA ABDULLAH | SMKCTF | DNF | |||
0303 | TIFFANY SOH BENG CHU | QUANTUM | DNF | |||
0393 | NURSHAHIDAH MUHAMMAD SHAHDAN | KOS | DNF | |||
0586 | DHIYA AMANI BINTI MOHAMED FAZRI | SMK SA | DNF |
Copyright © Seaca 2024
Power By: Sportsmanagement.my