( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0850 | Kirthana Ramasamy | MSS KERIAN | 5.82 | |
2 | 0551 | NUR ASHALINA SAKINAH ABDUL HALIM ISMAIL | SUKMA JOHOR | 5.63 | |
3 | 1392 | KOH ANN YI | MSN PENANG | 5.42 | |
4 | 1393 | CHARMAINE WONG MEI HUI | MSN PENANG | 5.29 | |
5 | 1390 | TAN YEN YEE | MSN PENANG | 5.23 | |
6 | 0552 | NURKHALEESA YASMIN BINTI AWANG | SUKMA JOHOR | 5.19 | |
7 | 1680 | NUR IRDHIYANI ZAINUDDIN | SAECA BJSS | 5.02 | |
8 | 0003 | Hakimah Mawaddah Hasmawi | mutiara impiaan atheletics | 5.01 | |
9 | 0208 | IZZATUL NABILA BINTI JAAFAR | SSN JOHOR TUN HUSSEIN ONN | 4.86 | |
10 | 0135 | SZE EE WONG | TEAM MC | 4.78 | |
11 | 0875 | Chuan Jue Ning | PERAK | 4.71 | |
12 | 0200 | Nurasheera Zulaika | Kedah | 4.66 | |
13 | 0884 | Wah Shafina Bah On | PERAK | 4.62 | |
14 | 0115 | ROBEAH TARMIZI | Majlis Sukan Pahang | 4.61 | |
15 | 0239 | EVENYIE ESTHER EDWARD | Majlis Sukan Pahang | 4.58 | |
16 | 0041 | MAISARAH ABDUL RANI | WIPERS | 4.55 | |
17 | 0515 | NURQURRATU'AINI ABDUL MALEK | SSMT | 4.55 | |
18 | 0114 | JULIA LEE TERRELL QUSHAIRY LEE | Majlis Sukan Pahang | 4.47 | |
19 | 0500 | N FARHANIS BALQISHAH ROZAL | SSMT | 4.23 | |
20 | 0499 | NUR FARA ALIESYA RAMLI | SSMT | 4.13 | |
21 | 0132 | SYAZA QAISARA SYAMAIZAN | SMK CHERAS | 3.86 | |
22 | 0018 | NUR ELLY MAISYARA SULAIMAN | UNITEN THUNDER | 3.81 | |
23 | 0751 | NUR FARZANA AFIQA FAIZAL | Team Coach Farouk | 3.16 | |
- | 0521 | FARAH NAJWA BINTI MD. ZAHARI | SUKMA JOHOR | DNS | |
- | 0945 | THANESWARY A/P NADARAJAN | PONS 2023 | DNS | |
- | 0946 | NURUL FARISHA ATIYAH | PONS 2023 | DNS | |
- | 0117 | NUR ADILLA SOFEA BADARUDDEEN | Majlis Sukan Pahang | DNS | |
- | 0081 | NUR ADRIANA BATRISYA MOHAMMAD SHAHROM | WIPERS | DNS |
Copyright © Seaca 2024
Power By: Sportsmanagement.my