( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0525 | ROWENA YEOH WEY NA | TEAM MC | 1.46 | |
2 | 0228 | KEE YEE FANN | SJKCKB | 1.43 | |
3 | 0664 | EN RU CHEW | PAC | 1.43 | |
4 | 0773 | NURIN QAISARA MOHD ISA | CJ SPRINTERS | 1.40 | |
5 | 0392 | ZARA MARITZA BT KAMARUZAMAN | KOS | 1.37 | |
6 | 0243 | FATHIA FAQIHAH ABD RAHIM | TCH ATHLETICS | 1.29 | |
7 | 0673 | HANNAH CHAI | SJKC TTSS | 1.29 | |
8 | 0232 | SHIRLYN CHOH CHEN XI | SJKCKB | 1.25 | |
9 | 1321 | NURLIYANA AMANI BT WAN MUHMAMMAD AZAHAR | CAKSA | 1.25 | |
10 | 1194 | NUR IZZAH AMNI HABIBULLAH | PLD KUALA MUDA | 1.25 | |
11 | 1328 | NUR HUMAIRAH AMANI ISMAIL | SKDAB | 1.25 | |
12 | 0157 | YU XIN YEE | CHK ATL | 1.20 | |
13 | 1479 | NOR FAQIHAH QISTINA MOHAMMAD AZIHAN | RTG BRP | 1.20 | |
14 | 1466 | JASMYN TIHANY MOHD SAZLEE | RTG BRP | 1.20 | |
15 | 0506 | HAZIRAH LIYANA HASAN | SKOLLEOPARDS | 1.20 | |
16 | 0296 | NUR QASEH QALEESYA MOHAMMAD FADZIL | TS TEAM SIK | 1.20 | |
17 | 1472 | NUR AMYLIA ABDUL GHANI | SK LEMBAH JAYA | 1.20 | |
18 | 0402 | LIM THONG LE | KOS | 1.20 | |
19 | 1681 | RYFA AFRA FAIZAL ANUAR | SKPP 16 | 1.15 | |
20 | 0614 | NUR HAMIDAH HUMAIRA MOHD TAUFIQ | TS TEAM SIK | 1.10 | |
21 | 0160 | TAN ZI XIN | CHK ATL | 1.10 | |
22 | 1468 | AZRA HUSNA ERWAN | RTG BRP | 1.10 | |
23 | 0505 | WAFA TIHANI MOHD FAIZUL | SKOLLEOPARDS | NM |
Copyright © Seaca 2024
Power By: Sportsmanagement.my