SAECA BJSS ATHLETICS CHAMPIONSHIP 2023

Event: 128 :200M BOYS 16 & UNDER - TFinal

CR : 21.45 , MUHD AZEEM FAHMI (MSS PERAK ) - 2017
NR : -

( Total Heat 12 )

Heat 1 Time Start Wind:-0.4

Rank Bib Name Team Time React Note
1 0031 WAN MUHD HARIZ WAN MOHD HAFIZ WIPERS 23.68 0.272
2 0455 RESHVEENRAAJ A/L SINGAM FALCON 24.29 0.288
3 1397 MUHD ISAAC ABIMBOLA B. ABDULL MSN PENANG 24.44 0.261
4 0793 MUHD HADIF HAFIY MOHD HANIFF ROCK ATHLETICS 24.79 0.285
5 0503 AL-AHNAF SYAHIR ZAHRIN SYARIF SKOLLEOPARDS 24.80 0.278
6 0818 MUHD AIMAN MOHD YUSREY MSSPHG 25.22 0.285
7 1375 SANTOSH MAHENDRAN BCT 25.86 0.264

Heat 2 Time Start Wind:+0.1

Rank Bib Name Team Time React Note
1 0648 PRINCE ORBEE D` MAXERO SSNNS 24.01 0.249
2 0054 RAIS RAZIQ MUSTAPHA KAMAL WIPERS 24.35 0.262
3 0795 MUHD HARRAZ NAIM MUZAFAR ROCK ATHLETICS 24.47 0.269
4 1343 IRFAN DANIEL AMAN ABDULLAH CAKSA 24.81 0.306
5 1370 AREEQ NUSAIR HAIRUL NABEEL BCT 25.18 0.230
6 0453 MOHAMED HUMARIS MOHAMED HAZLI FALCON 27.09 0.321
7 0718 SHEIKH AHMAD FATHIE SHIEKH ADNA TCFPNG 27.49 0.255

Heat 3 Time Start Wind:-0.1

Rank Bib Name Team Time React Note
1 0646 MUHD IMAN SYAQIR MOHD FAIZAL SSNNS 23.40 0.258
2 0056 AMMAR HAKEEM MOHD FU'AD WIPERS 24.23 0.246
3 0794 RIZQ DANY MOHAMAD RADZI ROCK ATHLETICS 24.64 0.275
4 0454 KUM BO IAN FALCON 25.22 0.253
5 0410 M. KHAYR IZDIHAR KHAIRULL AHMAD INDIVIDUAL 25.67 0.292
6 1344 MUHD ADAM IRFAN FAHIZAL CAKSA 26.81 0.324
7 1371 MUHD ARYYAN ROSHAN BCT 26.86 0.328
0754 MUHD AKIFUDDIN MOHD SALLEH TS TEAM SIK DNS

Heat 4 Time Start Wind:-0.2

Rank Bib Name Team Time React Note
1 0817 MOHAMMAD IQBAL LUQMAN ARENAAN MSSPHG 24.53 0.197
2 0746 TOH JUN JAY TCFPNG 25.30 0.305
3 1372 AARON AHMAD BCT 25.31 0.250
4 1241 M. NAUFAL DARWISH MOHD HAFIZ SKPP141 25.69 0.254
5 0246 MUHD HAFIZ MOHD HERMAN TCH ATHLETICS 27.02 0.330
6 1707 IRFAN JAZEMIN JAMALLUDIN EZZHE 27.12 0.242
0076 MUHD ADIF WAIZ ABU HASSAN BJSS DNS
0471 LUKE DIVASH DEROZARIO FALCON DNS

Heat 5 Time Start Wind:+0.1

Rank Bib Name Team Time React Note
1 1155 MUHAMAD FIKRI DANISH ROHIZAN SSM TERENGGANU 24.49 0.353
2 0390 MUHD DARWISY MIQAEL FAZLI HAS KOS 24.91 0.262
3 0744 TAN KHEE YAN TCFPNG 25.55 0.260
4 0093 SHAH NOR AMAR HASBUL MUNIR PPD KERIAN 25.83 0.239
5 0469 WONG YI SHEN FALCON 26.11 0.312
6 0250 MUHD QALIF ADAM MOHD ROSIDI SQUADRON 26.61 0.323
7 1374 'AISY WAFEEQ BCT 28.55 0.380
0827 ADAM AQIL DINO SMKCTF DNS

Heat 6 Time Start Wind:+0.5

Rank Bib Name Team Time React Note
1 0745 ANG YU ZE TCFPNG 24.66 0.271
2 0249 MUHD AIRIL IZWAN MOHD ROSIDI SQUADRON 24.71 0.372
3 0386 ADAM AQIL DINO SMKCTF 24.81 0.269
4 0458 ONG ZI YANG FALCON 25.14 0.246
5 0855 HAZIM SYABIL BBS 25.52 0.311
6 0100 MUHD ADAM SHAMSJL ANUAR PPD KERIAN 25.61 0.311
7 1373 AZRIL IMAN MOHD IKHWAN BCT 29.44 0.283
8 1010 SASHVEIN RAASH SARAVANAN MBPJ 29.80 0.235

Heat 7 Time Start Wind:-0.1

Rank Bib Name Team Time React Note
1 0880 MUZAFFAR MAZLAN PERAK 24.77 0.285
2 1409 ABDUL MUIZZ MRSM TDK 25.23 0.252
3 1456 FAIQ MUHAIMIN ISMAIL SDTNF 26.15 0.309
4 0725 TRISTAN GALLYOT AELMA 26.43 0.307
5 0610 VESHAL A/L PALANY KALINDAR FALCON 26.52 0.247
6 1014 RAVANESH KANAPATHY MBPJ 27.58 0.267
0366 MUHD FARIS NAJWAN SSN PERAK DNS

Heat 8 Time Start Wind:-0.3

Rank Bib Name Team Time React Note
1 0194 MUHD UMAIRA SUBRI KEDAH 22.87 0.265
2 1477 MUHD HAKIM DANIEL MD ROSLI SMK BUKIT NENAS 24.49 0.268
3 0713 AIMAN FIRDAUS ERNIE HELMIZAM PLMSD KUSEL 24.51 0.268
4 0616 SHAANTHESH A/L MUNIAPPAN FALCON 25.82 0.319
5 0997 ABDUL SALAM ARIF MOHD ZAKI SEMESTIB 27.07 0.246
6 0726 CHRISTIAN ISAAC GALLYOT AELMA 29.44 0.275
0365 LUQMAN HAKIMI ABDULLAH SSN PERAK DNS

Heat 9 Time Start Wind:-0.7

Rank Bib Name Team Time React Note
1 0712 VENKET PRABU A/L KALITHASAN TCFPNG 24.07 0.274
2 0108 MUHD FARIS HAIKAL MOHD ABDUL RA MSPEW 24.21 0.232
3 0395 THINAKARAN MURALLI SSN PERAK 24.81 0.270
4 0468 NG MAIIKA KAAIZHE FALCON 26.09 0.240
5 0763 NEALFAIZ ADAM MOHAMAD NAZRUL NA TCH ATHLETICS 26.84 0.313
6 1677 ARIFF ARMAN ABDUL MUHAIMIN BCT 26.98 0.330
0367 HAZRUL HAZMY A'ALA SSN PERAK DNS
0940 MUHD IMAN SYAQIR NEGERI SEMBILAN DNS

Heat 10 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 0939 MUHAMAD AMMAR HAZIQ SAHARUDIN KT AA 23.91 0.267
2 0113 MUHD AQIL HAIL MOHD RIDZUAN MSPEW 24.37 0.272
3 1545 MUHD ALIF AIMAN ZAMRI SSN MELAKA 24.41 0.290
4 0346 IMAN FARISH NAQIUDDIN KOS 25.06 0.240
5 0647 AEMIL DANIAL ARMIZAD SSNNS 25.10 0.241
6 1645 SUTHASHA RAMAN AKMRC 26.39 0.286
7 0789 RAPHAIEL JORDAN FALCON 27.43 0.257
8 0929 MUHD SYAMIL IMAN MOHD MUZAMMIL ROCK ATHLETICS 30.82 0.316

Heat 11 Time Start Wind:-0.1

Rank Bib Name Team Time React Note
1 0938 AMZAR RUSLI KT AA 23.95 0.286
2 0308 TYLER MARTIN NRC23 24.73 0.234
3 0139 ANAS DARWISY AZAM FAUZI MSPEW 24.92 0.288
4 1565 MUHD IRFAN HAZIQ MOHD ROZANI SSN SELANGOR 25.03 0.333
5 0930 MUHAMAD MARWAN MOHD MARHAFIZZ ROCK ATHLETICS 25.31 0.271
6 1550 THIAN LE - CHKL TNF 25.42 0.301
7 0467 TENG KAI ZHE FALCON 26.05 0.277
8 0697 MUHD NIZAR KAMARUDIN PLMSD KUSEL 26.94 0.220

Heat 12 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 0682 MOHAMMAD FAHEEM MOHAMMED IRFAN BBS 24.09 0.245
2 0698 PUTERA AHMAD DARWISY AHMAD FARI PLMSD KUSEL 24.62 0.311
3 0287 YASSHVIN A/L SIVAKUMAR PLD KUALA MUDA 24.67 0.242
4 1566 SHAFIQ HARRAAZ SAMSUDIN SSN SELANGOR 24.70 0.362
5 0934 KONG ZHI KAI BJSS 25.54 0.280
6 1552 MUHD TSAQIF MOHD HAZARUDIN SERATAS 26.03 0.241
7 0251 CHONG JIA CHEN REGAA 27.62 0.301
0931 MUHD HARIZ MOHD HISHAM ROCK ATHLETICS DNS