SAECA BJSS ATHLETICS CHAMPIONSHIP 2023

Event: 130 :200M MEN OPEN - TFinal

CR : 21.99, MUHD AZEEM MOHD FAHMI (BBS ) - 2024
NR : 20.77, Russel Taib ( ) - 2019

( Total Heat 5 )

Heat 1 Time Start Wind:+0.2

Rank Bib Name Team Time React Note
1 0421 MUHD SYAZWAN MOHD SAUFI SSN KELANTAN 23.15 0.257
2 0449 ADAM ISKANDAR AHMAD HAMMAMI FALCON 23.77 0.242
3 0968 MUHD AIMAN BALKHIS NEGERI SEMBILAN 23.79 0.269
4 1687 MUHD AKHTAR HAMIZAN UNITEN THUNDER 23.95 0.328
5 1227 HASIF HIRAH AZAHAH MAG TEAM 25.21 0.318
6 0015 MUHD ANIQ IKMAL MOHD RASHID UNITEN THUNDER 25.26 0.280
7 1125 MUHD NAJMI AIMAN MOHD KHER CJAC1 29.18

Heat 2 Time Start Wind:-0.3

Rank Bib Name Team Time React Note
1 0137 MUHD EFRAIN FEERZAN QHAN MSPEW 22.47 0.237
2 0883 ONG JUN HAO PERAK 22.55 0.249
3 0385 NAH SOON ANN HELP 22.80 0.236
4 0383 NGEOW DEY REN HELP 23.19 0.258
5 1288 AMMAR IZZAT SYAHMIE AHMAD IZAH TEAM IAC 24.23 0.296
6 0025 NG YIK LUN SMK BAGAN JAYA 24.28 0.272
7 0960 MUHD DANIAL MOHAMAD HAIRI NEGERI SEMBILAN 25.39 0.265

Heat 3 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 0384 YAP CHUN WAN HELP 22.73 0.367
2 0266 DANIEL HAQIEM ATHLETICS SS 23.04 0.277
3 0039 EMMANUEL MUPHY JOSBERT WIPERS 23.42 0.281
4 0866 FARISH NAZMI ISHAK PERAK 23.53 0.283
5 1302 HO KAR CHENG HO KBOI 23.63 0.265
6 0138 MUHD RIZAL MIKAIL MOHD RAMZI MSPEW 24.85 0.334
0684 SHU YOU ZE TARUMT DNS

Heat 4 Time Start Wind:+0.2

Rank Bib Name Team Time React Note
1 0049 RYAN WONG ZHEN NAM WIPERS 22.24 0.234
2 0882 SYAFIZUL AZWAN SYARMIZI PERAK 23.75 0.210
3 1378 MUHD ARIF MOHD NOOR ZUKI BCT 24.88 0.286
4 0238 DANIEL HAQIM AZAHARI MSPEW 24.93 0.275
5 1260 DANIAL BAZLIE BEBAS 24.94 0.276
0688 MOHD ZARIF ZIKRY PLMSD KUSEL DNS
1442 MUHD HAZIQ MOHD AKHIR MSN SELANGOR DNS

Heat 5 Time Start Wind:-0.3

Rank Bib Name Team Time React Note
1 0678 MUHD AZEEM MOHD FAHMI BBS 21.99 0.234
2 0559 JAMIE EL-REDHA ANG NORHISHAM SUKMA JOHOR 22.32 0.282
3 0669 CHEAH YAU CHUNG AULONG 22.87 0.240
4 0868 MUHD ANAS MUHD ZUBIR KANAN PERAK 23.43 0.277
5 1376 MOHAMMAD ARSHAD AL RAFAEI MOHD BCT 25.79 0.294
1443 THARSHAN A/L SHANMUGAM MSN SELANGOR DNS