( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | TEAM SPEEDY TERENDAK A | TEAM TST | 50.63 | 0.263 | ||
2 | CAK SPORT ACADEMY A | CAKSA | 51.36 | 0.329 | ||
3 | CJ SPRINTERS A | CJ SPRINTERS | 52.95 | 0.301 | ||
4 | SK SERI MEGA A | SKSM31 | 55.03 | |||
5 | KELANTAN JUNIOR A | KELANTAN JR | 55.77 | 0.319 | ||
6 | KC SPORT TEAM A | KCST23 | 57.13 | 0.291 | ||
7 | SENADI ATHLETICS B | SENADIATHLETICS | 57.74 | 0.316 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | TEAM SIK A | TS TEAM SIK | 50.39 | 0.236 | ||
2 | SENADI ATHLETICS A | SENADIATHLETICS | 52.75 | 0.294 | ||
3 | TITAN ATHLETICS A | TITAN ATHLETICS | 54.29 | 0.305 | ||
4 | SPEEDY RUSA B | SPEEDY RUSA | 57.16 | 0.324 | ||
5 | SPEEDY RUSA A | SPEEDY RUSA | 57.50 | 0.502 | ||
6 | CAK SPORT ACADEMY B | CAKSA | 59.95 | 0.342 | ||
TEAM COACH FAROUK A | TCFPNG | DQ | 0.329 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | FALCON ATHLETICS A | FALCON | 50.53 | 0.226 | ||
2 | CHK ATHLETICS A | CHK ATL | 51.02 | 0.260 | ||
3 | SJKC YUK CHAI C | SJKC YC | 51.80 | 0.310 | ||
4 | TEAM MC A | TEAM MC | 55.04 | 0.311 | ||
5 | TEAM SIK B | TS TEAM SIK | 55.46 | 0.318 | ||
6 | MAG TEAM A | MAG TEAM | 59.12 | 0.332 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my