( Total Heat 4 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SSNNS A | SSNNS | 44.86 | 0.283 | ||
2 | TITAN ATHLETICS A | TITAN ATHLETICS | 46.02 | 0.256 | ||
3 | NEGERI SEMBILAN B A | NSEMBILANB | 46.58 | 0.303 | ||
4 | SMK DATOK LOKMAN A | LOKMANIAN | 48.76 | 0.245 | ||
5 | S2 BOLTZ A | S2BTZ | 49.23 | 0.333 | ||
6 | PLMSD KUALA SELANGOR A | PLMSD KUSEL | 49.27 | 0.377 | ||
7 | SEMESTIB A | SEMESTIB | 53.66 | 0.335 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SSN JOHOR TUN HUSSEIN ONN A | SSN JOHOR | 43.62 | |||
2 | PLMSD KUALA SELANGOR B | PLMSD KUSEL | 45.08 | |||
3 | KULIM A | KULIM | 45.89 | |||
4 | MWTI55 A | MWT23 | 48.71 | |||
5 | TEAM CIKGU HADRI A | TCH ATHLETICS | 49.37 | |||
6 | FALCON ATHLETICS A | FALCON | 49.58 | |||
7 | FALCON ATHLETICS C | FALCON | 49.72 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SSNTBN BAKAT A | SMK BUKIT NENAS | 44.19 | 0.319 | ||
2 | TEAM COACH FAROUK A | TCFPNG | 46.47 | 0.321 | ||
3 | SMKKKLIA A | DEKLIAN | 48.55 | 0.268 | ||
4 | FALCON ATHLETICS B | FALCON | 48.72 | 0.310 | ||
5 | SMK CHERAS A | SMKCTF | 50.53 | 0.397 | ||
SMK SHAH ALAM A | SMK SA | DQ | ||||
BEECITY SQUAD A | BCT | DQ | 0.290 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | SSN PERAK A | SSN PERAK | 45.06 | 0.259 | ||
2 | KELAB OLAHRAGA SHAHSARA A | KOS | 47.57 | 0.307 | ||
3 | CAK SPORT ACADEMY A | CAKSA | 47.72 | 0.283 | ||
4 | ROCK ATHLETICS A | ROCK ATHLETICS | 48.30 | 0.284 | ||
5 | CAK SPORT ACADEMY B | CAKSA | 48.77 | 0.273 | ||
TELOK GADONG ATHLETICS A | TG ATHLETICS | DQ | 0.234 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my