SAECA BJSS ATHLETICS CHAMPIONSHIP 2023

Event: 217 :100M BOYS 16 & UNDER - Prelims

CR : 10.57, MUHD AZEEM FAHMI (MSS PERAK ) - 2019
NR : -

( Total Heat 10 )

Heat 1 Time Start Wind:-0.3

Rank Bib Name Team Time React Note
1 0553 DANISH IFTIKHAR MUHD ROSLEE SUKMA JOHOR 11.13 0.236 q
2 0646 MUHD IMAN SYAQIR MOHD FAIZAL SSNNS 11.68 0.274 q
3 0963 AVINASH MITRAN A/L VELU NEGERI SEMBILAN 11.76 0.231
4 0648 PRINCE ORBEE D` MAXERO SSNNS 11.81 0.249
5 0271 MUHD NOOR AMSYAR NOOR AZHAR AHM MSPEW 12.14 0.283
6 0270 MUHD ZARUL ISKANDAR ABDULLAH MSPEW 12.22 0.272
0940 MUHD IMAN SYAQIR NEGERI SEMBILAN DNS
1271 MUHD HAFIZ HAKIM HASRI MANJUNG DNS

Heat 2 Time Start Wind:+0.7

Rank Bib Name Team Time React Note
1 1345 AIMAN IKHWAN YAHYA KULIM 11.16 0.250 q
2 0661 IRTYZA CARLZAFIR NORIL ANWAR MSPEW 11.82 0.254
3 0268 MUHD SHAHRUL AIMIN DZUL HAMIZU MSPEW 11.95 0.224
4 0269 MOHD AIREL LOKMAN BAHARUDDIN MSPEW 12.37 0.249
5 0647 AEMIL DANIAL ARMIZAD SSNNS 12.42 0.260
6 0989 AHMAD DANISH AMIR PLOPOKERIAN 12.86 0.223
7 1014 RAVANESH KANAPATHY MBPJ 13.34 0.239
0935 BENEDICT JELSON BJSS DNS

Heat 3 Time Start Wind:+0.7

Rank Bib Name Team Time React Note
1 0189 ISMANDAR HAKIMI KEDAH 11.49 0.257 q
2 0682 MOHAMMAD FAHEEM MOHAMMED IRFAN BBS 11.81 0.227
3 1062 HASIF NAJMI HASAN SMK BUKIT NENAS 12.10 0.235
4 0934 KONG ZHI KAI BJSS 12.35 0.226
5 0616 SHAANTHESH A/L MUNIAPPAN FALCON 12.52 0.277
6 1381 ADAM FAHMI MOHD NASRI KULIM 12.57 0.235
0278 MUHAMAD ADIEF ASHMAN MOHAMAD FA REMBAU DNS

Heat 4 Time Start Wind:+0.6

Rank Bib Name Team Time React Note
1 0424 M. DANISH IRFAN HAWAIRI SSN KELANTAN 11.25 0.250 q
2 1087 MOHD RAIYAN MUKHRIZ HARIYANTO MSS PERAK 11.79 0.279
3 0128 MOHD QIWAMUDDIN ZAIDI SEKOLAH SUKAN M 12.00 0.256
4 0608 IZDANIAL EUSOFF MOHD FAIRUZ FALCON 12.19 0.259
5 0288 MUHD ADIF IZHAM PLD KUALA MUDA 12.64 0.330
6 0697 MUHD NIZAR KAMARUDIN PLMSD KUSEL 13.01 0.330
0713 AIMAN FIRDAUS ERNIE HELMIZAM PLMSD KUSEL DNS

Heat 5 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 1660 ADAM HARITH HAIRULAYDEL ROCK ATHLETICS 11.62 0.237 q
2 0356 DURRANISH SYAWAL MOHD ZAHAR SSN PERAK 11.63 0.277 q
3 0836 TAJUL DALHA CJ ACADEMY 11.951 0.263
4 1131 MOHAMAD WAZIF IRFAN ABDUL WAHAB MSSPHG 11.956 0.243
5 0503 AL-AHNAF SYAHIR ZAHRIN SYARIF SKOLLEOPARDS 12.07 0.252
6 0880 MUZAFFAR MAZLAN PERAK 12.25 0.300
7 0111 ADIB IZUDDIN MOHD AMRI MSPEW 12.45 0.277
8 0699 MUHD IMRAN MOHD FAUZI PLMSD KUSEL 12.85 0.250

Heat 6 Time Start Wind:-0.7

Rank Bib Name Team Time React Note
1 0457 YAP WING HSIEN FALCON 12.19 0.353
2 0855 HAZIM SYABIL BBS 12.223 0.237
3 0100 MUHD ADAM SHAMSJL ANUAR PPD KERIAN 12.228 0.235
4 0380 DHIFAN NAIM SSN PERAK 12.38 0.270
5 1241 M. NAUFAL DARWISH MOHD HAFIZ SKPP141 12.94 0.249
6 1707 IRFAN JAZEMIN JAMALLUDIN EZZHE 13.28 0.213
0698 PUTERA AHMAD DARWISY AHMAD FARI PLMSD KUSEL DNS
1659 YUGESH A/L PERAKASH KOS DNS

Heat 7 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 0367 HAZRUL HAZMY A'ALA SSN PERAK 11.60 0.250 q
2 0995 MUHD ZAFRIL HAKIMI ZAMRI ORION 11.86 0.213
3 0456 TAI HENG YU FALCON 12.09 0.315
4 1545 MUHD ALIF AIMAN ZAMRI SSN MELAKA 12.09 0.313
5 1340 MUHD HARIESZSH DANIEL CAKSA 12.70 0.273
6 0059 MOHAMED DANISH MOHD DIROZAYF LOKMANIAN 13.11 0.327
7 0718 SHEIKH AHMAD FATHIE SHIEKH ADNA TCFPNG 13.53 0.233
0817 MOHAMMAD IQBAL LUQMAN ARENAAN MSSPHG FS

Heat 8 Time Start Wind:-0.4

Rank Bib Name Team Time React Note
1 1339 MUHAMAD HADIF ZIKRY AZIZUL AKMA CAKSA 11.92 0.238
2 0455 RESHVEENRAAJ A/L SINGAM FALCON 11.95 0.280
3 0390 MUHD DARWISY MIQAEL FAZLI HAS KOS 12.01 0.267
4 0818 MUHD AIMAN MOHD YUSREY MSSPHG 12.07 0.249
5 0038 M NAQIUDDIN NABIL ZAMRI WIPERS 12.09 0.222
6 1409 ABDUL MUIZZ MRSM TDK 12.34 0.271
7 0719 NISSHAN EDWARDS OVEEN EDWARDS TCFPNG 13.25 0.246
1519 MUHD ASYRAFF DANIEL MOHAMAD FA TITAN ATHLETICS DNS

Heat 9 Time Start Wind:+0.4

Rank Bib Name Team Time React Note
1 1513 MUHD ZAFRAN ARIF MOHAMAD ZAKRI TITAN ATHLETICS 11.84 0.259
2 0454 KUM BO IAN FALCON 12.06 0.264
3 0249 MUHD AIRIL IZWAN MOHD ROSIDI SQUADRON 12.14 0.311
4 0413 YUAN SHEN HO SMKCTF 12.18 0.327
5 0791 OOI SHANG ZHE TCFPNG 12.22 0.279
6 0744 TAN KHEE YAN TCFPNG 12.62 0.254
7 1375 SANTOSH MAHENDRAN BCT 12.67 0.278
0011 MUHD NABIL MOHD NAZRI PELAPIS DNS

Heat 10 Time Start Wind:+0.1

Rank Bib Name Team Time React Note
1 1451 THARSHANRAJ KANISEN MSN SELANGOR 11.81 0.270
2 0745 ANG YU ZE TCFPNG 12.11 0.252
3 0195 MUAZ ANAQI MOHD KHIR BJTNF 12.27 0.237
4 1128 ADAM MALEK AL AZIZ CJAC1 12.41 0.283
5 0452 JAYMEN LAU JUEN ZHENG FALCON 12.95 0.266
6 0453 MOHAMED HUMARIS MOHAMED HAZLI FALCON 13.02 0.290
0754 MUHD AKIFUDDIN MOHD SALLEH TS TEAM SIK DNS
1450 DANISH IRFAN TAMRIN MSN SELANGOR DNS