SAECA BJSS ATHLETICS CHAMPIONSHIP 2023

Event: 219 :100M MEN OPEN - Prelims

CR : 10.44, MUHD HAIQAL HANAFI (MAF ) - 2019
NR : 10.09, Muhd Azeem Fahmi ( ) - 2022

( Total Heat 7 )

Heat 1 Time Start Wind:+0.3

Rank Bib Name Team Time React Note
1 0677 AMIRUL DANIAL MOHD HASNI BBS 11.14 0.244
2 0044 MUHD IDHAM ROSLI WIPERS 11.22 0.213
3 1498 MUHD HAIQAL HANAFI KOM MAF 11.32 0.231
4 1302 HO KAR CHENG HO KBOI 11.58 0.251
5 0631 MUHD ARIF HAIKAL MOHD ASMIZAN SSNNS 11.90 0.227
6 0223 ARIF NAJWAN SYAMSUL INDIVIDU 12.36 0.276
7 1376 MOHAMMAD ARSHAD AL RAFAEI MOHD BCT 12.64 0.270

Heat 2 Time Start Wind:-0.6

Rank Bib Name Team Time React Note
1 0679 MUHD FAKHRUL ABDUL AZIZ BBS 10.87 0.213 q
2 0137 MUHD EFRAIN FEERZAN QHAN MSPEW 10.96 0.237 q
3 0428 ALIF IMAN MOHD FAHIMI SSN KELANTAN 11.13 0.215
4 1258 PUTRA DANIAL DINO SMKCTF 11.86 0.260
5 0447 LIM JIN XIANG FALCON 12.13 0.276
6 1377 ADAM EZAMIR BCT 12.64 0.277
0043 ADEYEMI ADETUNJI DOLAPO WIPERS FS

Heat 3 Time Start Wind:-0.1

Rank Bib Name Team Time React Note
1 0558 DANIEL ALONSO ANAK LIDI SUKMA JOHOR 10.90 0.230 q
2 0680 MUHD AQIL YASMIN BBS 11.04 0.216 q
3 0042 REEVE KUA MAN HONG WIPERS 11.28 0.244
4 0138 MUHD RIZAL MIKAIL MOHD RAMZI MSPEW 11.85 0.284
5 1001 NABIL ZULKARNAIN ORION 12.41 0.258
6 0448 WONG DING YAN FALCON 13.32 0.288
1396 TAN ZHI HANG MSN PENANG DNS

Heat 4 Time Start Wind:-0.2

Rank Bib Name Team Time React Note
1 0559 JAMIE EL-REDHA ANG NORHISHAM SUKMA JOHOR 11.01 0.243 q
2 0681 YUSRIDZWAN DANIEL YUSOF BBS 11.07 0.250 q
3 1453 ADAM HAKIM SAMSUDDIN MSN SELANGOR 11.19 0.217
4 0036 SYED SYAHMIE DARWISY TUANKU MA' WIPERS 11.71 0.214
5 0449 ADAM ISKANDAR AHMAD HAMMAMI FALCON 11.91 0.275
6 0165 MUHD AFIQ AFNAN MOHD AZMAN UNITEN THUNDER 11.96 0.216
7 0937 CHIN WING LOK JPPAC 13.30 0.246

Heat 5 Time Start Wind:-1.4

Rank Bib Name Team Time React Note
1 1452 NABIL ALWANI RIZAL ALWANI MSN SELANGOR 10.71 0.234 q
2 0883 ONG JUN HAO PERAK 11.08 0.248 q
3 0384 YAP CHUN WAN HELP 11.20 0.296
4 0684 SHU YOU ZE TARUMT 11.57 0.234
5 0149 CHAI ZONG YOU T A A 12.21 0.267
6 0022 MEOR AHMAD HAZIEQ MEOR ABDUL RA UNITEN THUNDER 12.72 0.251
7 1693 AHMAD ARIEFF BEBAS 12.76 0.285

Heat 6 Time Start Wind:-0.6

Rank Bib Name Team Time React Note
1 0383 NGEOW DEY REN HELP 11.35 0.232
2 1244 MOHAMAD FAIZ IQBAL FAIZAL TIADA 11.55 0.283
3 0882 SYAFIZUL AZWAN SYARMIZI PERAK 11.59 0.226
4 0318 MUHAMAD IZHARUDDIN KUSMAN INDIVIDU 11.79 0.247
5 0724 HONG XUN LIM KAWAN 11.98 0.262
6 1688 MUHD HAZIQ SUROR UNITEN THUNDER 12.46 0.240
7 1125 MUHD NAJMI AIMAN MOHD KHER CJAC1 14.32 0.397
1442 MUHD HAZIQ MOHD AKHIR MSN SELANGOR DNS

Heat 7 Time Start Wind:+0.0

Rank Bib Name Team Time React Note
1 0385 NAH SOON ANN HELP 11.21 0.228
2 1199 MUHD. YAFIK HAKIMI AZMIR ESMAD NJAC JOHOR 11.52 0.253
3 1491 WENCES LIM GRIGORA 11.87 0.219
4 0871 AHMAD AMIR AIMAN MD. KAMARUDDIN PERAK 12.12 0.242
5 1643 KYLE UPTMORE UNATTACHED 12.24 0.273
6 0105 MUHD ULUL AZMI JAPRI SOLO 13.06 0.280
0045 MOHAMMAD NORFANSURI MUSRIF WIPERS DNS
0885 MOHD NAIM ZAMBAHARI PERAK DNS