( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0571 | MUHD DANISH NABIL KAMARUDIN | SUKMA JOHOR | 55.61 | 0.261 | |
2 | 0420 | FAKHRUL HARIZ FAKHRUZ ZAHID | SSN KELANTAN | 56.61 | 0.273 | |
3 | 0215 | MUHD SYAKIMMIE SYAMSUDDIN | KEDAH | 58.18 | 0.245 | |
4 | 0036 | SYED SYAHMIE DARWISY TUANKU MA' | WIPERS | 58.89 | 0.261 | |
5 | 1155 | MUHAMAD FIKRI DANISH ROHIZAN | SSM TERENGGANU | 63.27 | 0.332 | |
6 | 1514 | MUHD AQIL KHAIRANI KHAIRUL ZAI | TITAN ATHLETICS | 65.32 | 0.307 | |
7 | 1432 | B.JEEVA PRIYAN A/L BIKROMOPOTI | MSN SELANGOR | 66.01 | 0.272 | |
8 | 0563 | ANIQ NABIL AZROL | SMK SA | 72.73 | 0.375 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 1063 | MUHD ARMAN FARIS ROSMIZAM | MSS PERAK | 59.99 | 0.295 | |
2 | 0702 | MUHD ZARITH AKHTAR OTHMAN | PLMSD KUSEL | 61.71 | 0.288 | |
3 | 0099 | RAZIQ NAIMI ZULKIFLI | PPD KERIAN | 63.51 | 0.301 | |
4 | 1378 | MUHD ARIF MOHD NOOR ZUKI | BCT | 64.44 | 0.274 | |
5 | 0038 | M NAQIUDDIN NABIL ZAMRI | WIPERS | 66.74 | 0.209 | |
6 | 1540 | YONG LIANG CHAN | CHKL TNF | 80.26 | 0.327 | |
1677 | ARIFF ARMAN ABDUL MUHAIMIN | BCT | DNF | 0.302 | ||
1454 | DANIAL SHAH PUTRA HAZLAM | MSN SELANGOR | DNS |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0425 | MUHD FAKRUL AFIZUL NASIR | SSN KELANTAN | 52.90 | 0.281 | |
2 | 0543 | MUHD AIMAN NAJMI MOHD ANUAR | SUKMA JOHOR | 54.15 | 0.262 | |
3 | 0968 | MUHD AIMAN BALKHIS | NEGERI SEMBILAN | 59.48 | 0.225 | |
4 | 0966 | MUHD SHAHRIL AMRI AZMI | NEGERI SEMBILAN | 60.27 | 0.250 | |
5 | 0068 | ANDI NASRUL JAINUDDIN | BJSS | 60.63 | 0.266 | |
6 | 1433 | MUHD DANIEL ASYRAF NOR SAMSUD | MSN SELANGOR | 62.48 | 0.262 | |
7 | 0098 | MUHD ADAM HAIQAL ANUAR | PPD KERIAN | 68.21 | 0.284 | |
8 | 1535 | ALIF UMAR MOKHTAR | TITAN ATHLETICS | 69.92 | 0.339 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my