( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 103 | AHMAD IZZAT IFRAN BIN SHAHRUL A | MSN SELANGOR | 16:37.45 | ||
| 2 | 146 | KHOO TENG LIANG | MSN SELANGOR | 17:18.95 | ||
| 3 | 368 | DARSHAN RAJ A/L KUMARAN | SUKMA JOHOR | 17:28.93 | ||
| 4 | 356 | VISVA RAJ A/L PEARAM | SUKMA JOHOR | 17:55.40 | ||
| 5 | 427 | MUHAMAD FALIQ BIN ZULFADLI | PONS (SUKMA) | 17:56.61 | ||
| 6 | 640 | MUHAMMAD NURAMMAR BIN MOHAMMAD | COACH KENEY RUN CLINIQUE | 17:57.95 | ||
| 7 | 407 | MUHAMMAD AMNAN HAIKAL BIN ROSLA | KELANTAN | 18:00.42 | ||
| 8 | 13 | KHOR FONG ZHE | KEAT HWA HIGH SCHOOL | 18:05.18 | ||
| 9 | 179 | LOO KENG SHANE | BEBAS (LOO KENG SHANE) | 18:48.92 | ||
| 10 | 106 | SHARVISHAKUMAREEN A/L MUNIANDY | MSN SELANGOR | 19:10.88 | ||
| 11 | 06 | MUHAMMAD HAFIY BIN MUHAMAD MAZU | SEK KEB DANAU KOTA 2 | 19:24.49 | ||
| 12 | 270 | MUHAMMAD HAZIM BIN MOHD KHAIROL | KUALA TERENGGANU AA | 19:36.09 | ||
| 13 | 457 | MUHAMMAD IRFAN DANISH BIN MOHD | JESS ATHLETICS | 19:36.49 | ||
| 14 | 50 | YOUGAN A/L MAHENDIRA RAJAN | FALCON ATHLETICS | 19:36.73 | ||
| 15 | 258 | THIVIAN A/L SIVAGANESH | KELAB OLAHRAGA SETIAWANGSA | 19:50.38 | ||
| 16 | 476 | MOHAMMAD SYAZZIM AQIF BIN MOHD | MBPJ | 19:58.30 | ||
| 17 | 620 | LING XUAN LE | PEGASUS | 19:58.44 | ||
| 18 | 251 | YASHRIL HEMIL ROSSI BIN MOHAMAD | SMK TINGGI SETAPAK | 20:21.72 | ||
| 19 | 51 | THAAVIN VISAKAN A/L SARAVANANBA | FALCON ATHLETICS | 20:25.58 | ||
| 20 | 340 | MUHAMMAD AMNAN UKAIL BIN ABDUL | PPD PASIR PUTEH (WHITE SAND) | 21:17.91 | ||
| 21 | 04 | LIM CHONG MENG | JASON FONG | 22:23.25 | ||
| 22 | 414 | MUHAMMAD RAYYAN DARWISH B. MOHD | SMK PETALING KL | 22:47.05 | ||
| 23 | 478 | SHANJEEVAN KARANAN | MBPJ | 23:30.86 | ||
| 689 | RAZA SHIRAZ B. MOHD SHAHROM | PLMSD KUALA SELANGOR | DNF | |||
| 08 | MICAH ZAIN AZMALL | SEKOLAH SRI KDU | DNS | |||
| 498 | MUHAMMAD A'FIF IRFAN BIN JEFRI | SP | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my