( Total Heat 2 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | O | POA TERENGGANU | POA TERENGGANU | 44.22 | Q | |
2 | M | TITAN ATHLETICS 1 | TITAN ATHLETICS 1 | 45.23 | Q | |
3 | N | CAK SPORT ACADEMY A | CAK SPORT ACADEMY A | 47.26 | Q | |
4 | P | MUTIARAR | MUTIARAR | 48.07 | q | |
5 | L | CAK SPORT ACADEMY C | CAK SPORT ACADEMY C | 48.43 | ||
6 | R | TITAN ATHLETICS 2 (B) | TITAN ATHLETICS 2 (B) | 48.68 | ||
7 | Q | CHUNG LING PRIVATE HIGHSCHOOL B | CHUNG LING PRIVATE HIGH SCHOOL B | 50.68 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | T | CHUNG LING PRIVATE HIGH SCHOOL A | CHUNG LING PRIVATE HIGHSCHOOL A | 44.98 | Q | |
2 | W | TITAN ATHLETICS 2 (A) | TITAN ATHLETICS 2 (A) | 45.62 | Q | |
3 | U | CHKL TNF | CHKL TNF | 47.66 | Q | |
4 | V | CAK SPORT ACADEMY B | CAK SPORT ACADEMY B | 48.23 | q | |
5 | X | JESS ATHLETICS | JESS ATHLETICS | 48.99 | ||
S | TERENGGANU | TERENGGANU | DNS |
Copyright © Seaca 2024
Power By: Sportsmanagement.my