( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | O | POA TERENGGANU | POA TERENGGANU | 42.87 | ||
| 2 | T | CHUNG LING PRIVATE HIGH SCHOOL A | CHUNG LING PRIVATE HIGH SCHOOL A | 44.51 | ||
| 3 | M | TITAN ATHLETICS 1 | TITAN ATHLETICS 1 | 45.14 | ||
| 4 | W | TITAN ATHLETICS 2 (A) | TITAN ATHLETICS 2 (A) | 45.54 | ||
| 5 | N | CAK SPORT ACADEMY A | CAK SPORT ACADEMY A | 47.39 | ||
| 6 | P | MUTIARAR | MUTIARAR | 48.27 | ||
| 7 | V | CAK SPORT ACADEMY B | CAK SPORT ACADEMY B | 48.47 | ||
| U | CHKL TNF | CHKL TNF | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my