( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 286 | JENNER COOPER | JIS | 6.50 |
|
2 | 570 | PEREIRA AEDAN | SAS | 6.39 |
|
3 | 127 | SERANEEARIYAPORN JAKKRIN | ISB | 6.21 - |
|
4 | 412 | NELSON JAMIR | ISM | 6.07 |
|
5 | 455 | CHEEMA SAMI | ISM | 6.04 |
|
6 | 691 | TOH REX | TAS | 6.01 |
|
7 | 166 | COOK OLIVER | ISB | 5.82 |
|
8 | 461 | LORENZO MATTEO | ISM | 5.74 |
|
9 | 665 | HUDSON ASIA | TAS | 5.65 |
|
10 | 261 | MASSIMILIANO AXTON | JIS | 5.63 |
|
11 | 553 | STECKLER BILLY | SAS | 5.61 |
|
12 | 272 | ALMEIDA RIHAAN | JIS | 5.54 |
|
13 | 686 | SHU NATHAN | TAS | 5.46 |
|
14 | 355 | ZHOU QIDE (STAN) | ISKL | 5.39 |
|
15 | 375 | CHRISTENSON COLIN | ISKL | 5.20 |
|
16 | 366 | NG KAR SING | ISKL | 5.14 |
|
17 | 123 | ROBINSON VICTOR | ISB | 5.08 |
|
18 | 551 | GASKELL JACOB | SAS | 4.78 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my