IASAS Track & Field Championships 2025

Event: 20 :400 METERS BOYS - Semi Final

CR : 49.34, Harold Manning (ISB ) - 2000

( Total Heat 3 )

Heat 1 Time Start

Unofficial
Rank Bib Name Team Time React Note
1 564 UBER CARSON SAS 52.07 q
2 672 LIN REINEN TAS 52.61 q
3 490 SAUNDERS ROLAND ISM 53.01
4 566 SRIVASTAVA SACHITT SAS 53.04
5 158 UNGER AMOS ISB 53.05
6 390 MUSK ZAVIER ISKL 54.19

Heat 1 Time Start

Unofficial
Rank Bib Name Team Time React Note
1 564 UBER CARSON SAS 52.07 q
2 672 LIN REINEN TAS 52.61 q
3 490 SAUNDERS ROLAND ISM 53.01
4 566 SRIVASTAVA SACHITT SAS 53.04
5 158 UNGER AMOS ISB 53.05
6 390 MUSK ZAVIER ISKL 54.19

Heat 1 Time Start

Unofficial
Rank Bib Name Team Time React Note
1 564 UBER CARSON SAS 52.07 q
2 672 LIN REINEN TAS 52.61 q
3 490 SAUNDERS ROLAND ISM 53.01
4 566 SRIVASTAVA SACHITT SAS 53.04
5 158 UNGER AMOS ISB 53.05
6 390 MUSK ZAVIER ISKL 54.19

Heat 2 Time Start

Unofficial
Rank Bib Name Team Time React Note
1 379 SALEM ADAM ISKL 51.01 q
2 180 MELODY GABRIEL ISB 51.89 q
3 368 BENEVENTI DANIELE ISKL 53.24
4 251 KOESNENDAR KEENAN JIS 53.52
5 667 PADGETT SIENNA TAS 54.62
6 474 JOLLY AAKSHAT ISM 56.13

Heat 3 Time Start

Unofficial
Rank Bib Name Team Time React Note
1 554 HOOD LUCAS SAS 49.84 q
2 270 CENDRA SEAN TYRONE JIS 52.10 q
3 292 PALOMO NAMUEL JIS 52.95 q
4 169 VAN OOSTEN SLINGELAN DANIEL (AN ISB 52.96 q
5 461 LORENZO MATTEO ISM 53.54
6 673 WU ELLIOT TAS 53.80