( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 19 | GUFFY MARY GRACE | DAL | 13.95 | ||
| 2 | 306 | JOHNSON H'SIA | ISKL | 14.07 | ||
| 3 | 415 | HUANG APRIL | ISKL | 14.09 | ||
| 4 | 9 | KIM ONYOU | DAL | 15.52 | ||
| 5 | 55 | . ANDREA SIM | BSKL | 17.08 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 305 | BUKOVAC MONA | ISKL | 13.26 | ||
| 2 | 74 | DJOJONEGORO CASSIE ISABELLA | JIS | 13.65 | ||
| 3 | 75 | DJOJONEGORO CAYLEE ALESSANDRA | JIS | 14.01 | ||
| 4 | 99 | TAYLOR ELEANOR | JIS | 14.21 | ||
| 5 | 109 | SADA ROCHELLE | JIS | 14.30 | ||
| 6 | 10 | LEE JANE | DAL | 14.47 | ||
| 7 | 8 | CHAN CAITLYN | DAL | 14.62 | ||
| 8 | 100 | SEON EMILY | JIS | 16.87 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my