( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 189 | YOU SEON GAN | KTJ | 37.00 | 
                                    |
| 2 | 32 | . ZAC PHILIP | BSKL | 32.87 | 
                                    |
| 3 | 190 | JUNYOUNG KWON | KTJ | 29.35 | 
                                    |
| 4 | 392 | BATES JOHAN | ISKL | 28.98 | 
                                    |
| 5 | 134 | CLEMENT BASILE | JIS | 27.19 | 
                                    |
| 6 | 397 | JAKHWAL TAHAAN | ISKL | 21.37 | 
                                    |
| 7 | 136 | ALGARIN JAYDEN | JIS | 16.03 | 
                                    |
| 8 | 38 | . JAY TEMPLING | BSKL | 14.34 | 
                                    |
| 9 | 386 | GURUMAYUM NACHIKETA SHARMA | ISKL | NM | 
                                    |
| 10 | 141 | SEUNG KWONSANG | JIS | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my