( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 265 | LIEW LARRY | ISP | 5.55 | 
                                    |
| 2 | 84 | MASSIMILIANO AXTON | JIS | 5.28 | 
                                    |
| 3 | 294 | ZHOU QIDE (STAN) | ISKL | 5.23 | 
                                    |
| 4 | 95 | ALMEIDA RIHAAN | JIS | 5.12 | 
                                    |
| 5 | 23 | GUFFY JON DAVIS | DAL | 5.06 | 
                                    |
| 6 | 1 | BROOKS HUDSON | DAL | 4.88 | 
                                    |
| 7 | 285 | REITZ JASON | ISKL | 4.82 | 
                                    |
| 8 | 86 | MUHAMMAD AKBAR ASHAARI | JIS | 4.80 | 
                                    |
| 9 | 94 | PALOMO NAMUEL | JIS | 4.71 | 
                                    |
| 10 | 381 | RIDLON BEHR | ISKL | 4.61 | 
                                    |
| 11 | 384 | SAPKOTA BIPLAV | ISKL | 4.20 | 
                                    |
| 12 | 379 | DOBROWOLSKI PAWEL | ISKL | 3.71 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my