( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 183 | JOHNSON LYU | KTJ | 4:58.62 | ||
| 2 | 184 | SONG TIGER | KTJ | 5:01.07 | ||
| 3 | 408 | ZUO JACK | ISKL | 5:15.87 | ||
| 4 | 422 | LEE JEONGWOON | ISKL | 5:23.68 | ||
| 5 | 60 | . ALEX MCKENZIE | BSKL | 5:24.25 | ||
| 6 | 394 | YORK RYAN | ISKL | 5:36.79 | ||
| 7 | 138 | OCONE ALEX | JIS | 5:37.19 | ||
| 8 | 7 | BROOKS HENRY | DAL | 5:39.17 | ||
| 9 | 348 | CORBELL IAN | ISKL | 5:45.74 | ||
| 10 | 139 | PACIFIC JACOB | JIS | 5:53.14 | ||
| 11 | 38 | . JAY TEMPLING | BSKL | 6:08.12 | ||
| 12 | 137 | SUINDAH DOMINIC | JIS | 6:15.20 | ||
| 320 | TINAEUS BURSJO OSCAR JONATHAN | ISKL | DNS | |||
| 353 | ZUO XUANYU | ISKL | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my