( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 245 | PEZZOTTA LELIA | ISP | 71.04 | ||
| 2 | 192 | LI RUOFEI | KTJ | 74.37 | ||
| 3 | 117 | CORKEY AVA | JIS | 78.05 | ||
| 4 | 28 | FAN EVANGELINE | DAL | 81.86 | ||
| 5 | 196 | TAKASHIMA MINA | KTJ | 83.51 | ||
| 6 | 243 | TAN TRISHA | ISP | 86.29 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 118 | BEN MASSAOUD YASMINE | JIS | 70.22 | ||
| 2 | 119 | DJOJONEGORO ALIANA | JIS | 72.14 | ||
| 3 | 355 | CANTRELL LAYLA | ISKL | 75.40 | ||
| 4 | 120 | RUSMUSSEN SHANNON | JIS | 77.33 | ||
| 5 | 114 | CENDRA KAREN | JIS | 78.11 | ||
| 6 | 116 | ANDERSON EVIE | JIS | 81.37 | ||
| 7 | 246 | LOH MELISSA | ISP | 81.41 | ||
| 8 | 123 | KIM DAHYUN | JIS | 92.52 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my