( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 296 | CHRISTENSON TIMOTHY | ISKL | 17.61 | ||
| 2 | 285 | REITZ JASON | ISKL | 18.30 | ||
| 3 | 3 | CROFT EZEKIEL | DAL | 19.02 | ||
| 4 | 385 | HA JIYUN | ISKL | 20.93 | ||
| 5 | 378 | LI GABRIEL | ISKL | 21.12 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 89 | JENNER COOPER | JIS | 14.69 | ||
| 2 | 82 | KIM VICTOR (YUNGU) | JIS | 17.30 | ||
| 3 | 83 | KOESNENDAR KEENAN | JIS | 18.07 | ||
| 4 | 91 | PLACER LEN | JIS | 24.82 | ||
| 20 | SEEVARATNAM MATTHIAS | DAL | DNS | |||
| 316 | CHRISTENSON COLIN ANANDA | ISKL | DNS | |||
| 6 | JOHNSON ABRAHAM | DAL | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my