( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 304 | ASOK SHREYA | ISKL | 19.92 | ||
| 2 | 319 | SEE XIAO JING | ISKL | 20.20 | ||
| 3 | 303 | TAN MIKAELA | ISKL | 20.29 | ||
| 4 | 9 | KIM ONYOU | DAL | 21.41 | ||
| 5 | 17 | PARSLEY MICHAELA | DAL | 21.48 | ||
| 6 | 299 | LO ALINA | ISKL | 23.88 | ||
| 298 | LI KATELYN | ISKL | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 305 | BUKOVAC MONA | ISKL | 16.83 | ||
| 2 | 109 | SADA ROCHELLE | JIS | 19.07 | ||
| 3 | 98 | ZURCHER AUBREY | JIS | 21.52 | ||
| 4 | 108 | ANDERSON RACHEL | JIS | 21.96 | ||
| 5 | 106 | TAKATA MIKI | JIS | 22.45 | ||
| 14 | CHAN ALAYNA | DAL | DNS | |||
| 16 | LIM KYRA | DAL | DNS | |||
| 310 | TAN ANABELLE | ISKL | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my