( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 296 | CHRISTENSON TIMOTHY | ISKL | 62.87 | ||
| 2 | 3 | CROFT EZEKIEL | DAL | 65.34 | ||
| 3 | 285 | REITZ JASON | ISKL | 69.19 | ||
| 4 | 15 | BOK KAI JI | DAL | 71.84 | ||
| 5 | 385 | HA JIYUN | ISKL | 72.91 | ||
| 6 | 398 | SINNAPAR AMIRTHEN | ISKL | 76.39 | ||
| 404 | HAFEIZ JACK | ISKL | DNS | |||
| 6 | JOHNSON ABRAHAM | DAL | DNS | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 89 | JENNER COOPER | JIS | 57.47 | ||
| 2 | 82 | KIM VICTOR (YUNGU) | JIS | 62.21 | ||
| 3 | 88 | HABJAN ATTICUS | JIS | 66.98 | ||
| 4 | 380 | WELLMAN CYRUS | ISKL | 69.85 | ||
| 5 | 87 | BOHNEN AXEL | JIS | 70.93 | ||
| 6 | 316 | CHRISTENSON COLIN ANANDA | ISKL | 72.19 | ||
| 7 | 378 | LI GABRIEL | ISKL | 73.85 | ||
| 379 | DOBROWOLSKI PAWEL | ISKL | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my