( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 310 | TAN ANABELLE | ISKL | 82.30 | ||
| 2 | 10 | LEE JANE | DAL | 87.12 | ||
| 3 | 17 | PARSLEY MICHAELA | DAL | 99.34 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | 298 | LI KATELYN | ISKL | 75.48 | ||
| 2 | 13 | CHEOK YI WEN | DAL | 77.54 | ||
| 3 | 98 | ZURCHER AUBREY | JIS | 79.36 | ||
| 4 | 77 | VAN ETTEN JOLIJN ALETTA | JIS | 80.48 | ||
| 5 | 73 | BROWN LEAH JOYCE | JIS | 83.53 | ||
| 6 | 304 | ASOK SHREYA | ISKL | 85.98 | ||
| 7 | 106 | TAKATA MIKI | JIS | 92.31 | ||
| 8 | 16 | LIM KYRA | DAL | 92.42 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my