( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 58 | . SASHA PHILIP | BSKL | 9.33 | 
                                    |
| 2 | 59 | . EMMA D | BSKL | 7.80 | 
                                    |
| 3 | 105 | CORKEY MAYA | JIS | 6.90 | 
                                    |
| 4 | 299 | LO ALINA | ISKL | 6.89 | 
                                    |
| 5 | 27 | UZZLE GABRIELLA | DAL | 6.80 | 
                                    |
| 6 | 301 | MCKENZIE MARISA | ISKL | 6.62 | 
                                    |
| 7 | 9 | KIM ONYOU | DAL | 6.40 | 
                                    |
| 8 | 77 | VAN ETTEN JOLIJN ALETTA | JIS | 5.47 | 
                                    |
| 9 | 101 | AZUMA HARUKA | JIS | 5.24 | 
                                    |
| 10 | 300 | MULI CYMONE | ISKL | 5.11 | 
                                    |
| 11 | 104 | PANJETI MAHLEN | JIS | 5.07 | 
                                    |
| 12 | 30 | BUI JADYN | DAL | 5.07 | 
                                    |
| 13 | 411 | AZIZ OMAR FIRDAUS | ISKL | 4.84 | 
                                    |
| 14 | 410 | MONTEMOLIN MENA | ISKL | 4.23 | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my