( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 329 | SHIN SEUNGHOON | ISKL | 22.01 | 
                                    |
| 2 | 331 | MU ZILONG | ISKL | 18.54 | 
                                    |
| 3 | 230 | SHULZHENKO SASHA | ISP | 17.78 | 
                                    |
| 4 | 148 | WOODWARD ARTHUR | JIS | 17.54 | 
                                    |
| 5 | 34 | . CAIO | BSKL | 16.67 | 
                                    |
| 6 | 164 | TSE KRIS | KTJ | 14.75 | 
                                    |
| 7 | 49 | . RAFI ZAID | BSKL | 14.44 | 
                                    |
| 8 | 276 | HEIN HTAT MYAT | ISKL | 14.09 | 
                                    |
| 9 | 232 | QUAH DYLAN | ISP | 13.25 | 
                                    |
| 10 | 151 | AGRAWAL ARYAN | JIS | 12.39 | 
                                    |
| 11 | 369 | KIM RAEI | ISKL | 10.10 | 
                                    |
| 12 | 163 | CHONG CARSON | KTJ | NM | 
                                    |
| 13 | 327 | TAN YUCHEN | ISKL | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my