( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 332 | DUGGAN CHENG-LOONG CODY | ISKL | 4.55 | 
                                    |
| 2 | 153 | HANWEN ZHANG | KTJ | 4.22 | 
                                    |
| 3 | 238 | SHARHIL REEZ | ISP | 4.08 | 
                                    |
| 4 | 230 | SHULZHENKO SASHA | ISP | 3.98 | 
                                    |
| 5 | 276 | HEIN HTAT MYAT | ISKL | 3.92 | 
                                    |
| 6 | 237 | TAN KINGSTON | ISP | 3.70 | 
                                    |
| 7 | 275 | BELLOUT MEHDI | ISKL | 3.54 | 
                                    |
| 8 | 146 | MATAS JAKUB | JIS | 3.52 | 
                                    |
| 9 | 35 | . KHAI ZHER | BSKL | 3.45 | 
                                    |
| 10 | 147 | YANG EDDY | JIS | 3.37 | 
                                    |
| 11 | 281 | JEONG HAEMIN | ISKL | 3.35 | 
                                    |
| 12 | 149 | LEE PETER | JIS | 3.25 | 
                                    |
| 13 | 279 | CHIN YIK BOON | ISKL | 3.12 | 
                                    |
| 14 | 144 | SADA ROMAN | JIS | 3.08 | 
                                    |
| 15 | 239 | FAIZUL FARELL | ISP | 2.94 | 
                                    |
| 16 | 323 | PATIL VENKATA ADVAITH | ISKL | 2.77 | 
                                    |
| 17 | 327 | TAN YUCHEN | ISKL | NM | 
                                    |
| 18 | 312 | LAMBERT GASPARD | ISKL | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my