( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 124 | FAHRINGER YALINKA | JIS | 4.18 | 
                                    |
| 2 | 269 | SUBUNVONG TRONGFAN | ISKL | 3.80 | 
                                    |
| 3 | 335 | SAENGSRICHUN METHAPONE | ISKL | 3.64 | 
                                    |
| 4 | 125 | COLARUSSO GIULIA | JIS | 3.63 | 
                                    |
| 5 | 337 | MORTON-SHEPHERD XYLA SKY | ISKL | 3.37 | 
                                    |
| 6 | 167 | WIE YUNHA | KTJ | 3.35 | 
                                    |
| 7 | 212 | LEVANTAKI IONANNA | ISP | 3.25 | 
                                    |
| 8 | 272 | DUONG NGA HONG | ISKL | 3.23 | 
                                    |
| 9 | 268 | CANTRELL CLAIRE | ISKL | 3.17 | 
                                    |
| 10 | 266 | PARK EUNSEO | ISKL | 3.09 | 
                                    |
| 11 | 336 | CARVALHO KOURY MARIA LUIZA | ISKL | 3.03 | 
                                    |
| 12 | 376 | BATES NADIA | ISKL | 3.01 | 
                                    |
| 13 | 208 | KOJIMA REA | ISP | 2.99 | 
                                    |
| 14 | 267 | ZHANG YUHAN | ISKL | 2.89 | 
                                    |
| 15 | 338 | HERNANDEZ FIONA | ISKL | 2.81 | 
                                    |
| 16 | 372 | JAGADESAN JANISHA | ISKL | 2.78 | 
                                    |
| 17 | 343 | WALKER ANDIE | ISKL | 2.72 | 
                                    |
| 18 | 215 | LIM MIA | ISP | 2.70 | 
                                    |
| 19 | 213 | QI XIAO | ISP | 2.68 | 
                                    |
| 20 | 222 | SUMESH SAMYUKTA | ISP | 2.56 | 
                                    |
| 21 | 216 | GRANT VIOLET | ISP | 2.36 | 
                                    |
| 22 | 346 | WIBERG CORNELIA | ISKL | 2.35 | 
                                    |
| 23 | 52 | . AAPEKSHA | BSKL | 2.26 | 
                                    |
| 24 | 274 | HAKIM ALINA RAISSA | ISKL | 2.11 | 
                                    |
| 25 | 45 | . MANTRAA | BSKL | 2.11 | 
                                    |
| 26 | 172 | CHAE HEE LEE | KTJ | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my