( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 4 | STEVENS JOSHUA | DAL | 30.90 | 
                                    |
| 2 | 285 | REITZ JASON | ISKL | 26.46 | 
                                    |
| 3 | 290 | CUI HANGQI | ISKL | 25.94 | 
                                    |
| 4 | 81 | JUUL-DAM ASHER KIERAN | JIS | 25.90 | 
                                    |
| 5 | 78 | BUKHARI NABEEL ALFIN FAIZ | JIS | 25.47 | 
                                    |
| 6 | 322 | NG HAN SON | ISKL | 25.35 | 
                                    |
| 7 | 97 | VONG YALEAP | JIS | 25.16 | 
                                    |
| 8 | 391 | HAMBURGER MARTIN | ISKL | 25.02 | 
                                    |
| 9 | 283 | EVARISTO TRIGO MIGUEL TIAGO | ISKL | 24.91 | 
                                    |
| 10 | 388 | VAN COTT MICHAEL | ISKL | 24.72 | 
                                    |
| 11 | 315 | MUSK ZAVIER LEITH | ISKL | 23.79 | 
                                    |
| 12 | 93 | REID LUCA | JIS | 21.61 | 
                                    |
| 13 | 284 | NG YAN SON | ISKL | 21.61 | 
                                    |
| 14 | 390 | PARK JI HYUK | ISKL | 19.86 | 
                                    |
| 15 | 387 | CALTRIDER ALEX | ISKL | 18.78 | 
                                    |
| 16 | 5 | BOYD AIDEN | DAL | 18.41 | 
                                    |
| 17 | 389 | LEE SEOJIN | ISKL | 17.89 | 
                                    |
| 18 | 21 | KALOO LOGAN | DAL | 14.52 | 
                                    |
| 19 | 287 | ALEXIO TOMAS | ISKL | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my