( Total Heat 1 )
| Rank | Bib | Name | Team | Result | Note | 
|---|---|---|---|---|---|
| 1 | 58 | . SASHA PHILIP | BSKL | 34.90 | 
                                    |
| 2 | 299 | LO ALINA | ISKL | 25.71 | 
                                    |
| 3 | 59 | . EMMA D | BSKL | 23.91 | 
                                    |
| 4 | 105 | CORKEY MAYA | JIS | 18.97 | 
                                    |
| 5 | 301 | MCKENZIE MARISA | ISKL | 17.99 | 
                                    |
| 6 | 303 | TAN MIKAELA | ISKL | 17.14 | 
                                    |
| 7 | 308 | LAMBERT DAPHNE | ISKL | 16.93 | 
                                    |
| 8 | 106 | TAKATA MIKI | JIS | 16.82 | 
                                    |
| 9 | 27 | UZZLE GABRIELLA | DAL | 16.50 | 
                                    |
| 10 | 410 | MONTEMOLIN MENA | ISKL | 12.86 | 
                                    |
| 11 | 100 | SEON EMILY | JIS | 12.55 | 
                                    |
| 12 | 9 | KIM ONYOU | DAL | 11.96 | 
                                    |
| 13 | 411 | AZIZ OMAR FIRDAUS | ISKL | 11.66 | 
                                    |
| 14 | 107 | JONES OLIVIA | JIS | 9.94 | 
                                    |
| 15 | 108 | ANDERSON RACHEL | JIS | 9.90 | 
                                    |
| 16 | 300 | MULI CYMONE | ISKL | NM | 
                                    
Copyright © Seaca 2025
Power By: Sportsmanagement.my